monster · Lineage II
Ol Mahum Transcender
Level: 50 · HP: 1421 · P.Atk: 305.55.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 50 | Monster | no | no | HUMANOID | 1421 | 305.55 | 200.24 | 146.53 |
| CT 0 Interlude | 50 | Monster | no | no | HUMANOID | 1421 | 305.55 | 200.24 | 146.53 |
| CT 2.4 Epilogue | 50 | Monster | no | no | HUMANOID | 1421 | 305.55 | 200.24 | 146.53 |
| CT 2.6 HighFive | 50 | Monster | no | no | HUMANOID | 1421 | 305.55 | 200.24 | 146.53 |
| Classic 1.0 | 50 | Monster | no | no | HUMANOID | 1,998 | 305.55 | 170.2 | 146.53 |
| Classic 2.0 Saviors | 50 | Monster | no | no | HUMANOID | 1,998 | 305.55 | 170.2 | 146.53 |
| Classic 3.0 TheKamael | 50 | Monster | no | no | HUMANOID | 1,998 | 305.55 | 170.2 | 146.53 |
| Essence 10.1 SamuraiCrow | 50 | Monster | no | no | HUMANOID | 1498.95 | 305.55 | 200.24 | 146.53 |
| C4 ScionsOfDestiny | 58 | Monster | no | no | DIVINE | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 0 Interlude | 58 | Monster | no | no | DIVINE | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 2.4 Epilogue | 58 | Monster | no | no | DIVINE | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 2.6 HighFive | 58 | Monster | no | no | DIVINE | 1828.68 | 442.9 | 237.99 | 174.15 |
| Classic 1.0 | 58 | Monster | no | no | DIVINE | 2,571 | 442.9 | 237.99 | 174.15 |
| Classic 2.0 Saviors | 58 | Monster | no | no | DIVINE | 2,571 | 442.9 | 237.99 | 174.15 |
| Classic 3.0 TheKamael | 58 | Monster | no | no | DIVINE | 2,571 | 442.9 | 237.99 | 174.15 |
| Essence 10.1 SamuraiCrow | 58 | Monster | no | no | DIVINE | 1928.99 | 442.9 | 237.99 | 174.15 |
| C4 ScionsOfDestiny | 53 | Monster | no | no | HUMANOID | 1570.85 | 353.71 | 214.18 | 156.73 |
| CT 0 Interlude | 53 | Monster | no | no | HUMANOID | 1570.85 | 353.71 | 214.18 | 156.73 |
| CT 2.4 Epilogue | 53 | Monster | no | no | HUMANOID | 1570.85 | 353.71 | 214.18 | 156.73 |
| CT 2.6 HighFive | 53 | Monster | no | no | HUMANOID | 1570.85 | 353.71 | 214.18 | 156.73 |
| Classic 1.0 | 53 | Monster | no | no | HUMANOID | 2,209 | 353.71 | 214.18 | 156.73 |
| Classic 2.0 Saviors | 53 | Monster | no | no | HUMANOID | 2,209 | 353.71 | 214.18 | 156.73 |
| Classic 3.0 TheKamael | 53 | Monster | no | no | HUMANOID | 2,209 | 353.71 | 214.18 | 156.73 |
| Essence 10.1 SamuraiCrow | 53 | Monster | no | no | HUMANOID | 1657.01 | 353.71 | 214.18 | 156.73 |
| C4 ScionsOfDestiny | 55 | Monster | no | no | HUMANOID | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 0 Interlude | 55 | Monster | no | no | HUMANOID | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.4 Epilogue | 55 | Monster | no | no | HUMANOID | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.6 HighFive | 55 | Monster | no | no | HUMANOID | 1673.05 | 388.11 | 223.64 | 163.65 |
| Classic 1.0 | 55 | Monster | no | no | HUMANOID | 2,353 | 388.11 | 223.64 | 163.65 |
| Classic 2.0 Saviors | 55 | Monster | no | no | HUMANOID | 2,353 | 388.11 | 223.64 | 163.65 |
| Classic 3.0 TheKamael | 55 | Monster | no | no | HUMANOID | 2,353 | 388.11 | 223.64 | 163.65 |
| Essence 10.1 SamuraiCrow | 55 | Monster | no | no | HUMANOID | 1764.83 | 388.11 | 223.64 | 163.65 |
Drops
- Adena
- Asofe
- Dark Screamer
- Dark Screamer Edge
- Durable Metal Plate
- Earring of Binding Gemstone
- Earring of Seal Gemstone
- Grace Dagger
- Grace Dagger Edge
- Greater Healing Potion
- Greater Herb of Life
- Greater Herb of Mana
- Herb of Alacrity
- Herb of Atk. Spd.
- Herb of Casting Spd.
- Herb of Critical Attack.
- Herb of Critical Attack - Power
- Herb of Critical Attack - Probability
- Herb of Doubt
- Herb of Life
- Herb of Magic
- Herb of Mana
- Herb of Power
- Herb of Recovery
- Herb of Speed
- Herb of the Mystic
- Herb of the Warrior
- Herb of Vampiric Rage
- High-Grade Life Stone: level 52
- Iron Ore
- Life Stone: level 52
- Mid-Grade Life Stone: level 52
- Recipe: Full Plate Armor
- Recipe: Nassen's Earring
- Recipe: Necklace of Binding
- Recipe: Necklace of Seal
- Steel
- Stem
- Superior Herb of Life
- Superior Herb of Mana
- Top-Grade Life Stone: level 52
- Vitality Replenishing Herb
- Hell Knife
- Hell Knife Edge
- High-Grade Life Stone: level 58
- Kris
- Kris Edge
- Life Stone: level 58
- Mid-Grade Life Stone: level 58
- Top-Grade Life Stone: level 58
- Crystal Dagger
- Crystal Dagger Blade
- High-Grade Life Stone: level 55
- Life Stone: level 55
- Mid-Grade Life Stone: level 55
- Top-Grade Life Stone: level 55
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.