item · Lineage II
Kris Edge
Type: EtcItem · Material: LIQUID · Weight: 60.
Variants — variants
| Levels | Type | Material | Weight | Price | Type |
|---|---|---|---|---|---|
| C1 HarbingersOfWar | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| C4 ScionsOfDestiny | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| CT 0 Interlude | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| CT 2.4 Epilogue | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| CT 2.6 HighFive | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| Classic 1.0 | EtcItem | LIQUID | 60 | 7,100 | MATERIAL |
| Classic 2.0 Saviors | EtcItem | LIQUID | 60 | 7,100 | MATERIAL |
| Classic 3.0 TheKamael | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| Essence 10.1 SamuraiCrow | EtcItem | LIQUID | 60 | 35,500 | MATERIAL |
| Essence 10.1 SamuraiCrow | EtcItem | LIQUID | 60 | — | MATERIAL |
Dropped by
- Seer of Hallate
- Hungry Corpse
- Beast Seer
- Fallen Orc Shaman
- Ol Mahum Transcender
- Blade of Splendor
- Forbidden Path Invader Soldier
- Harit Hero Tamash
- Magus Kenishee
- Zaken's Chief Mate Tillion
- Hungered Corpse
- Pronghorn Spirit
- Ursus Cub
- Freya's Servant
- Hallate's Seer
- Maluk Lord
- Conjurer Bat Lord
- Spiteful Soul Warrior
- Purgatory Conjurer
- Starving Soldier
In this section: Items
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.