weapon · Lineage II
Hell Knife
Grade (crystal): B · Type: Weapon · Weapon type: DAGGER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| CT 0 Interlude | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| CT 2.4 Epilogue | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 6,680,500 |
| CT 2.6 HighFive | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 6,680,500 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 740 | 8,680,000 |
Dropped by
In this section: Weapons
- Hell Hound - Guidance
- Hell Hound - Quick Recovery
- Hell Hound of Fortune - 10-day limited period
- Hell Hound of Fortune - 30-day limited period
- Hell Hound of Fortune - 90-day limited period
- Hell Knife - Back Blow
- Hell Knife - Confusion
- Hell Knife - Confusion - Magic Regeneration
- Hell Knife - Confusion - Magic Weakness
- Hell Knife - Confusion - Mental Shield
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.