build
Dark Lord build
This page gathers the points Dark Lord needs to use the highest gear in each category. In Season 6, the requirements that show up most on the class's items are Strength and Command.
How to use these numbers
A MU build is, first of all, where you put your stat points. The numbers below show how much each high-level piece of Dark Lord gear requires, per version. Treat them as a floor: your server may change formulas and requirements.
Points needed to equip — Season 2
| Item | Category | Strength | Agility | Energy | Vitality | Command |
|---|---|---|---|---|---|---|
| Divine Scepter of Archangel | mace or scepter | 75 | 16 | — | — | — |
| Sunlight Armor | armor | 62 | 16 | — | — | — |
| Soleil Sceptor | mace or scepter | 80 | 15 | — | — | — |
| Great Lord Scepter | mace or scepter | 90 | 20 | — | — | — |
| Sunlight Pants | pants | 62 | 16 | — | — | — |
| Sunlight Mask | helm | 62 | 16 | — | — | — |
| Sunlight Boots | boots | 62 | 16 | — | — | — |
| Dark Master Armor | armor | 80 | 21 | — | — | — |
| Dark Master Pants | pants | 80 | 21 | — | — | — |
| Sunlight Gloves | gloves | 62 | 16 | — | — | — |
| Dark Master Mask | helm | 80 | 21 | — | — | — |
| Glorious Armor | armor | 80 | 21 | — | — | — |
| Scroll of Fire Scream | wings or cape | — | — | 32 | — | 70 |
| Glorious Pants | pants | 80 | 21 | — | — | — |
| Scroll of Summon | wings or cape | — | — | 34 | — | 400 |
| Glorious Boots | boots | 80 | 21 | — | — | — |
| Glorious Mask | helm | 80 | 21 | — | — | — |
| Dark Master Boots | boots | 80 | 21 | — | — | — |
| Scroll of Electric Spark | wings or cape | — | — | 29 | — | 340 |
| Glorious Gloves | gloves | 80 | 21 | — | — | — |
| Dark Master Gloves | gloves | 80 | 21 | — | — | — |
| Divine Sword of Archangel | sword | 140 | 50 | — | — | — |
| Serpent Shield | shield | 130 | — | — | — | — |
| Tower Shield | shield | 130 | — | — | — | — |
Points needed to equip — Season 3
| Item | Category | Strength | Agility | Energy | Vitality | Command |
|---|---|---|---|---|---|---|
| Divine Scepter of Archangel | mace or scepter | 75 | 16 | — | — | — |
| Cape of Emperor | wings or cape | — | — | — | — | — |
| Sunlight Armor | armor | 62 | 16 | — | — | — |
| Soleil Sceptor | mace or scepter | 80 | 15 | — | — | — |
| Great Lord Scepter | mace or scepter | 90 | 20 | — | — | — |
| Sunlight Pants | pants | 62 | 16 | — | — | — |
| Sunlight Mask | helm | 62 | 16 | — | — | — |
| Sunlight Boots | boots | 62 | 16 | — | — | — |
| Dark Master Armor | armor | 80 | 21 | — | — | — |
| Dark Master Pants | pants | 80 | 21 | — | — | — |
| Sunlight Gloves | gloves | 62 | 16 | — | — | — |
| Dark Master Mask | helm | 80 | 21 | — | — | — |
| Glorious Armor | armor | 80 | 21 | — | — | — |
| Scroll of Fire Scream | wings or cape | — | — | 32 | — | 70 |
| Glorious Pants | pants | 80 | 21 | — | — | — |
| Scroll of Summon | wings or cape | — | — | 34 | — | 400 |
| Glorious Boots | boots | 80 | 21 | — | — | — |
| Glorious Mask | helm | 80 | 21 | — | — | — |
| Dark Master Boots | boots | 80 | 21 | — | — | — |
| Glorious Gloves | gloves | 80 | 21 | — | — | — |
| Dark Master Gloves | gloves | 80 | 21 | — | — | — |
| Divine Sword of Archangel | sword | 140 | 50 | — | — | — |
| Serpent Shield | shield | 130 | — | — | — | — |
| Tower Shield | shield | 130 | — | — | — | — |
Points needed to equip — Season 4
| Item | Category | Strength | Agility | Energy | Vitality | Command |
|---|---|---|---|---|---|---|
| Wings of Dragon Eye | wings or cape | — | — | — | — | — |
| Seed (Earth) | wings or cape | — | — | — | — | — |
| Seed (Wind) | wings or cape | — | — | — | — | — |
| Divine Scepter of Archangel | mace or scepter | 75 | 16 | — | — | — |
| Sunlight Armor | armor | 62 | 16 | — | — | — |
| Striker Scepter | mace or scepter | 87 | 20 | — | — | — |
| Soleil Sceptor | mace or scepter | 80 | 15 | — | — | — |
| Sunlight Pants | pants | 62 | 16 | — | — | — |
| Royal Armor | armor | 105 | 38 | — | — | — |
| Sunlight Mask | helm | 62 | 16 | — | — | — |
| Sunlight Boots | boots | 62 | 16 | — | — | — |
| Dark Master Armor | armor | 80 | 21 | — | — | — |
| Royal Pants | pants | 105 | 38 | — | — | — |
| Royal Mask | helm | 105 | 38 | — | — | — |
| Dark Master Pants | pants | 80 | 21 | — | — | — |
| Sunlight Gloves | gloves | 62 | 16 | — | — | — |
| Dark Master Mask | helm | 80 | 21 | — | — | — |
| Royal Gloves | gloves | 105 | 38 | — | — | — |
| Glorious Boots | boots | 80 | 21 | — | — | — |
| Royal Boots | boots | 105 | 38 | — | — | — |
| Glorious Gloves | gloves | 80 | 21 | — | — | — |
| Divine Sword of Archangel | sword | 140 | 50 | — | — | — |
| Cross Shield | shield | 140 | 55 | — | — | — |
| Serpent Shield | shield | 130 | — | — | — | — |
Points needed to equip — Season 5
| Item | Category | Strength | Agility | Energy | Vitality | Command |
|---|---|---|---|---|---|---|
| Sphere (Penta) | wings or cape | — | — | — | — | — |
| Divine Scepter of Archangel | mace or scepter | 75 | 16 | — | — | — |
| Wings Of Evento | wings or cape | — | — | — | — | — |
| Mantle of Monarch | wings or cape | — | — | — | — | — |
| Sunlight Armor | armor | 62 | 16 | — | — | — |
| Solay Scepter | mace or scepter | 80 | 15 | — | — | — |
| Sep Scepter | mace or scepter | 75 | 16 | — | — | — |
| Sunlight Pants | pants | 62 | 16 | — | — | — |
| Royal Armor | armor | 105 | 38 | — | — | — |
| Sunlight Helm | helm | 62 | 16 | — | — | — |
| Sunlight Boots | boots | 62 | 16 | — | — | — |
| Dark Master Armor | armor | 80 | 21 | — | — | — |
| Royal Pants | pants | 105 | 38 | — | — | — |
| Royal Helm | helm | 105 | 38 | — | — | — |
| Dark Master Pants | pants | 80 | 21 | — | — | — |
| Sunlight Gloves | gloves | 62 | 16 | — | — | — |
| Embisyeon Boots | boots | 200 | 100 | — | — | — |
| Embisyeon Gloves | gloves | 200 | 100 | — | — | — |
| Embisyeon Helm | helm | 200 | 100 | — | — | — |
| Royal Gloves | gloves | 105 | 38 | — | — | — |
| Glorious Boots | boots | 80 | 21 | — | — | — |
| Divine Sword of Archangel | sword | 140 | 50 | — | — | — |
| Cross Shield | shield | 140 | 55 | — | — | — |
| Embisyeon Shield | shield | 140 | 55 | — | — | — |
Points needed to equip — Season 6
| Item | Category | Strength | Agility | Energy | Vitality | Command |
|---|---|---|---|---|---|---|
| ✮Mace Of King✮ | sword | 53 | 176 | — | — | — |
| ❆Mace Of KingBlue❆ | sword | 53 | 176 | — | — | — |
| ✮Mace Of KingRed✮ | sword | 53 | 176 | — | — | — |
| Sphere (Elite) | wings or cape | — | — | — | — | — |
| Seed (Earth) | wings or cape | — | — | — | — | — |
| Seed (Wind) | wings or cape | — | — | — | — | — |
| Divine Scepter of Archangel | mace or scepter | 75 | 16 | — | — | — |
| Sunlight Armor | armor | 62 | 16 | — | — | — |
| Striker Scepter | mace or scepter | 87 | 20 | — | — | — |
| Soleil Sceptor | mace or scepter | 80 | 15 | — | — | — |
| Sunlight Pants | pants | 62 | 16 | — | — | — |
| Royal Armor | armor | 105 | 38 | — | — | — |
| Sunlight Mask | helm | 62 | 16 | — | — | — |
| Sunlight Boots | boots | 62 | 16 | — | — | — |
| Dark Master Armor | armor | 80 | 21 | — | — | — |
| Royal Pants | pants | 105 | 38 | — | — | — |
| Royal Mask | helm | 105 | 38 | — | — | — |
| Dark Master Pants | pants | 80 | 21 | — | — | — |
| Sunlight Gloves | gloves | 62 | 16 | — | — | — |
| Dark Master Mask | helm | 80 | 21 | — | — | — |
| Royal Gloves | gloves | 105 | 38 | — | — | — |
| Glorious Boots | boots | 80 | 21 | — | — | — |
| Royal Boots | boots | 105 | 38 | — | — | — |
| Glorious Gloves | gloves | 80 | 21 | — | — | — |
Points needed to equip — Season 20
| Item | Category | Strength | Agility | Energy | Vitality | Command |
|---|---|---|---|---|---|---|
| [Bound] Lightning Talisman of Chaos Assembly | None | — | — | — | — | — |
| [Bound] Apocalypse Talisman of Chaos Assembly | None | — | — | — | — | — |
| [Bound] Brilliant Talisman of Chaos Assembly | None | — | — | — | — | — |
| Errtel of Integrity [I] | wings or cape | — | — | — | — | — |
| Errtel of Anger [I] | wings or cape | — | — | — | — | — |
| Errtel of Blessing [I] | wings or cape | — | — | — | — | — |
| Imperial Scepter | mace or scepter | 406 | 95 | — | — | — |
| Imperial Lord Shield | shield | 393 | 90 | — | — | — |
| Temple Guard Lord Shield | shield | 393 | 90 | — | — | — |
| Temple Guard Scepter | mace or scepter | 406 | 95 | — | — | — |
| Lightning Scepter | mace or scepter | 406 | 95 | — | — | — |
| Lightning Lord Shield | shield | 393 | 90 | — | — | — |
| Blessed Divine Sword of the Archangel | sword | 60 | 30 | — | — | — |
| Holyangel Lord Helm | helm | 59 | 15 | — | — | — |
| Lightning Lord Boots | boots | 53 | 14 | — | — | — |
| Imperial Lord Boots | boots | 53 | 14 | — | — | — |
| Apocalypse Lord Boots | boots | 53 | 14 | — | — | — |
| Imperial Lord Armor | armor | 65 | 17 | — | — | — |
| Apocalypse Lord Armor | armor | 65 | 17 | — | — | — |
| Imperial Lord Gloves | gloves | 50 | 13 | — | — | — |
| Apocalypse Lord Pants | pants | 61 | 16 | — | — | — |
| Lightning Lord Armor | armor | 65 | 17 | — | — | — |
| Apocalypse Lord Helm | helm | 59 | 15 | — | — | — |
| Bloodangel Lord Gloves | gloves | 50 | 13 | — | — | — |
FAQ
Where should Dark Lord put stat points?
Start with what your target gear requires (table above). In the Season 6 files the dominant requirements are Strength and Command; the rest depends on your playstyle and server rules.
Play MU? MU Éter is a Season 4 server with its own systems. Discover MU Éter · MMO GRID is maintained by the MU Éter team.
Sources
- Season 2 — OGC-Files (GS 1.00.18)
- Season 3 — emulator (MUemu format)
- Season 4 — MUemu emulator (Update 40)
- Season 5 Episode 3 — ExTeam files
- Season 6 Episode 3 — LEGADO 4.3 emulator
- Season 20.2-3 — MUDevs emulator
Demand snapshot: SNAP-20261001-1040 · Data extracted on 2026-10-01