build
Build do Dark Lord
Esta página reúne os pontos que o Dark Lord precisa para usar o equipamento mais alto de cada categoria. Na Season 6, os requisitos que mais aparecem nos itens da classe são Força e Comando.
Como usar estes números
Uma build no MU é, antes de tudo, onde você coloca os pontos de atributo. Os números abaixo mostram quanto cada equipamento de alto nível do Dark Lord exige, por versão. Use como piso: o servidor em que você joga pode alterar fórmulas e requisitos.
Pontos necessários para equipar — Season 2
| Item | Categoria | Força | Agilidade | Energia | Vitalidade | Comando |
|---|---|---|---|---|---|---|
| Divine Scepter of Archangel | maça ou cetro | 75 | 16 | — | — | — |
| Sunlight Armor | armadura | 62 | 16 | — | — | — |
| Soleil Sceptor | maça ou cetro | 80 | 15 | — | — | — |
| Great Lord Scepter | maça ou cetro | 90 | 20 | — | — | — |
| Sunlight Pants | calça | 62 | 16 | — | — | — |
| Sunlight Mask | elmo | 62 | 16 | — | — | — |
| Sunlight Boots | botas | 62 | 16 | — | — | — |
| Dark Master Armor | armadura | 80 | 21 | — | — | — |
| Dark Master Pants | calça | 80 | 21 | — | — | — |
| Sunlight Gloves | luvas | 62 | 16 | — | — | — |
| Dark Master Mask | elmo | 80 | 21 | — | — | — |
| Glorious Armor | armadura | 80 | 21 | — | — | — |
| Scroll of Fire Scream | asa ou capa | — | — | 32 | — | 70 |
| Glorious Pants | calça | 80 | 21 | — | — | — |
| Scroll of Summon | asa ou capa | — | — | 34 | — | 400 |
| Glorious Boots | botas | 80 | 21 | — | — | — |
| Glorious Mask | elmo | 80 | 21 | — | — | — |
| Dark Master Boots | botas | 80 | 21 | — | — | — |
| Scroll of Electric Spark | asa ou capa | — | — | 29 | — | 340 |
| Glorious Gloves | luvas | 80 | 21 | — | — | — |
| Dark Master Gloves | luvas | 80 | 21 | — | — | — |
| Divine Sword of Archangel | espada | 140 | 50 | — | — | — |
| Serpent Shield | escudo | 130 | — | — | — | — |
| Tower Shield | escudo | 130 | — | — | — | — |
Pontos necessários para equipar — Season 3
| Item | Categoria | Força | Agilidade | Energia | Vitalidade | Comando |
|---|---|---|---|---|---|---|
| Divine Scepter of Archangel | maça ou cetro | 75 | 16 | — | — | — |
| Cape of Emperor | asa ou capa | — | — | — | — | — |
| Sunlight Armor | armadura | 62 | 16 | — | — | — |
| Soleil Sceptor | maça ou cetro | 80 | 15 | — | — | — |
| Great Lord Scepter | maça ou cetro | 90 | 20 | — | — | — |
| Sunlight Pants | calça | 62 | 16 | — | — | — |
| Sunlight Mask | elmo | 62 | 16 | — | — | — |
| Sunlight Boots | botas | 62 | 16 | — | — | — |
| Dark Master Armor | armadura | 80 | 21 | — | — | — |
| Dark Master Pants | calça | 80 | 21 | — | — | — |
| Sunlight Gloves | luvas | 62 | 16 | — | — | — |
| Dark Master Mask | elmo | 80 | 21 | — | — | — |
| Glorious Armor | armadura | 80 | 21 | — | — | — |
| Scroll of Fire Scream | asa ou capa | — | — | 32 | — | 70 |
| Glorious Pants | calça | 80 | 21 | — | — | — |
| Scroll of Summon | asa ou capa | — | — | 34 | — | 400 |
| Glorious Boots | botas | 80 | 21 | — | — | — |
| Glorious Mask | elmo | 80 | 21 | — | — | — |
| Dark Master Boots | botas | 80 | 21 | — | — | — |
| Glorious Gloves | luvas | 80 | 21 | — | — | — |
| Dark Master Gloves | luvas | 80 | 21 | — | — | — |
| Divine Sword of Archangel | espada | 140 | 50 | — | — | — |
| Serpent Shield | escudo | 130 | — | — | — | — |
| Tower Shield | escudo | 130 | — | — | — | — |
Pontos necessários para equipar — Season 4
| Item | Categoria | Força | Agilidade | Energia | Vitalidade | Comando |
|---|---|---|---|---|---|---|
| Wings of Dragon Eye | asa ou capa | — | — | — | — | — |
| Seed (Earth) | asa ou capa | — | — | — | — | — |
| Seed (Wind) | asa ou capa | — | — | — | — | — |
| Divine Scepter of Archangel | maça ou cetro | 75 | 16 | — | — | — |
| Sunlight Armor | armadura | 62 | 16 | — | — | — |
| Striker Scepter | maça ou cetro | 87 | 20 | — | — | — |
| Soleil Sceptor | maça ou cetro | 80 | 15 | — | — | — |
| Sunlight Pants | calça | 62 | 16 | — | — | — |
| Royal Armor | armadura | 105 | 38 | — | — | — |
| Sunlight Mask | elmo | 62 | 16 | — | — | — |
| Sunlight Boots | botas | 62 | 16 | — | — | — |
| Dark Master Armor | armadura | 80 | 21 | — | — | — |
| Royal Pants | calça | 105 | 38 | — | — | — |
| Royal Mask | elmo | 105 | 38 | — | — | — |
| Dark Master Pants | calça | 80 | 21 | — | — | — |
| Sunlight Gloves | luvas | 62 | 16 | — | — | — |
| Dark Master Mask | elmo | 80 | 21 | — | — | — |
| Royal Gloves | luvas | 105 | 38 | — | — | — |
| Glorious Boots | botas | 80 | 21 | — | — | — |
| Royal Boots | botas | 105 | 38 | — | — | — |
| Glorious Gloves | luvas | 80 | 21 | — | — | — |
| Divine Sword of Archangel | espada | 140 | 50 | — | — | — |
| Cross Shield | escudo | 140 | 55 | — | — | — |
| Serpent Shield | escudo | 130 | — | — | — | — |
Pontos necessários para equipar — Season 5
| Item | Categoria | Força | Agilidade | Energia | Vitalidade | Comando |
|---|---|---|---|---|---|---|
| Sphere (Penta) | asa ou capa | — | — | — | — | — |
| Divine Scepter of Archangel | maça ou cetro | 75 | 16 | — | — | — |
| Wings Of Evento | asa ou capa | — | — | — | — | — |
| Mantle of Monarch | asa ou capa | — | — | — | — | — |
| Sunlight Armor | armadura | 62 | 16 | — | — | — |
| Solay Scepter | maça ou cetro | 80 | 15 | — | — | — |
| Sep Scepter | maça ou cetro | 75 | 16 | — | — | — |
| Sunlight Pants | calça | 62 | 16 | — | — | — |
| Royal Armor | armadura | 105 | 38 | — | — | — |
| Sunlight Helm | elmo | 62 | 16 | — | — | — |
| Sunlight Boots | botas | 62 | 16 | — | — | — |
| Dark Master Armor | armadura | 80 | 21 | — | — | — |
| Royal Pants | calça | 105 | 38 | — | — | — |
| Royal Helm | elmo | 105 | 38 | — | — | — |
| Dark Master Pants | calça | 80 | 21 | — | — | — |
| Sunlight Gloves | luvas | 62 | 16 | — | — | — |
| Embisyeon Boots | botas | 200 | 100 | — | — | — |
| Embisyeon Gloves | luvas | 200 | 100 | — | — | — |
| Embisyeon Helm | elmo | 200 | 100 | — | — | — |
| Royal Gloves | luvas | 105 | 38 | — | — | — |
| Glorious Boots | botas | 80 | 21 | — | — | — |
| Divine Sword of Archangel | espada | 140 | 50 | — | — | — |
| Cross Shield | escudo | 140 | 55 | — | — | — |
| Embisyeon Shield | escudo | 140 | 55 | — | — | — |
Pontos necessários para equipar — Season 6
| Item | Categoria | Força | Agilidade | Energia | Vitalidade | Comando |
|---|---|---|---|---|---|---|
| ✮Mace Of King✮ | espada | 53 | 176 | — | — | — |
| ❆Mace Of KingBlue❆ | espada | 53 | 176 | — | — | — |
| ✮Mace Of KingRed✮ | espada | 53 | 176 | — | — | — |
| Sphere (Elite) | asa ou capa | — | — | — | — | — |
| Seed (Earth) | asa ou capa | — | — | — | — | — |
| Seed (Wind) | asa ou capa | — | — | — | — | — |
| Divine Scepter of Archangel | maça ou cetro | 75 | 16 | — | — | — |
| Sunlight Armor | armadura | 62 | 16 | — | — | — |
| Striker Scepter | maça ou cetro | 87 | 20 | — | — | — |
| Soleil Sceptor | maça ou cetro | 80 | 15 | — | — | — |
| Sunlight Pants | calça | 62 | 16 | — | — | — |
| Royal Armor | armadura | 105 | 38 | — | — | — |
| Sunlight Mask | elmo | 62 | 16 | — | — | — |
| Sunlight Boots | botas | 62 | 16 | — | — | — |
| Dark Master Armor | armadura | 80 | 21 | — | — | — |
| Royal Pants | calça | 105 | 38 | — | — | — |
| Royal Mask | elmo | 105 | 38 | — | — | — |
| Dark Master Pants | calça | 80 | 21 | — | — | — |
| Sunlight Gloves | luvas | 62 | 16 | — | — | — |
| Dark Master Mask | elmo | 80 | 21 | — | — | — |
| Royal Gloves | luvas | 105 | 38 | — | — | — |
| Glorious Boots | botas | 80 | 21 | — | — | — |
| Royal Boots | botas | 105 | 38 | — | — | — |
| Glorious Gloves | luvas | 80 | 21 | — | — | — |
Pontos necessários para equipar — Season 20
| Item | Categoria | Força | Agilidade | Energia | Vitalidade | Comando |
|---|---|---|---|---|---|---|
| [Bound] Lightning Talisman of Chaos Assembly | None | — | — | — | — | — |
| [Bound] Apocalypse Talisman of Chaos Assembly | None | — | — | — | — | — |
| [Bound] Brilliant Talisman of Chaos Assembly | None | — | — | — | — | — |
| Errtel of Integrity [I] | asa ou capa | — | — | — | — | — |
| Errtel of Anger [I] | asa ou capa | — | — | — | — | — |
| Errtel of Blessing [I] | asa ou capa | — | — | — | — | — |
| Imperial Scepter | maça ou cetro | 406 | 95 | — | — | — |
| Imperial Lord Shield | escudo | 393 | 90 | — | — | — |
| Temple Guard Lord Shield | escudo | 393 | 90 | — | — | — |
| Temple Guard Scepter | maça ou cetro | 406 | 95 | — | — | — |
| Lightning Scepter | maça ou cetro | 406 | 95 | — | — | — |
| Lightning Lord Shield | escudo | 393 | 90 | — | — | — |
| Blessed Divine Sword of the Archangel | espada | 60 | 30 | — | — | — |
| Holyangel Lord Helm | elmo | 59 | 15 | — | — | — |
| Lightning Lord Boots | botas | 53 | 14 | — | — | — |
| Imperial Lord Boots | botas | 53 | 14 | — | — | — |
| Apocalypse Lord Boots | botas | 53 | 14 | — | — | — |
| Imperial Lord Armor | armadura | 65 | 17 | — | — | — |
| Apocalypse Lord Armor | armadura | 65 | 17 | — | — | — |
| Imperial Lord Gloves | luvas | 50 | 13 | — | — | — |
| Apocalypse Lord Pants | calça | 61 | 16 | — | — | — |
| Lightning Lord Armor | armadura | 65 | 17 | — | — | — |
| Apocalypse Lord Helm | elmo | 59 | 15 | — | — | — |
| Bloodangel Lord Gloves | luvas | 50 | 13 | — | — | — |
Perguntas frequentes
Onde colocar os pontos do Dark Lord?
Comece pelo que o equipamento-alvo exige (tabela acima). Nos arquivos da Season 6, os requisitos dominantes são Força e Comando; o restante depende do seu estilo e das regras do servidor.
Joga MU? O MU Éter é um servidor Season 4 com sistemas próprios. Conhecer o MU Éter · O MMO GRID é mantido pela equipe do MU Éter.
Fontes
- Season 2 — OGC-Files (GS 1.00.18)
- Season 3 — emulador (formato MUemu)
- Season 4 — emulador MUemu (Update 40)
- Season 5 Episódio 3 — files ExTeam
- Season 6 Episódio 3 — emulador LEGADO 4.3
- Season 20.2-3 — emulador MUDevs
Snapshot de demanda: SNAP-20261001-1040 · Dados extraídos em 2026-10-01