boss · Lineage II
Baium
Level: 75 · HP: 1,709,400 · P.Atk: 3374.18.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 75 | GrandBoss | yes | no | CONSTRUCT | 1,709,400 | 3374.18 | 3,300 | 2,200 |
| CT 0 Interlude | 75 | GrandBoss | yes | no | CONSTRUCT | 1,709,400 | 3374.18 | 3,300 | 2,200 |
| CT 2.4 Epilogue | 75 | GrandBoss | yes | no | UNDEAD | 1,709,400 | 3374.18 | 3,300 | 2,200 |
| CT 2.6 HighFive | 75 | GrandBoss | yes | no | UNDEAD | 1,709,400 | 3374.18 | 3,300 | 2,200 |
| Classic 1.0 | 80 | GrandBoss | yes | no | UNDEAD | 133,333,333 | 25,931 | 3,202 | 2,134 |
| Classic 2.0 Saviors | 75 | GrandBoss | yes | no | UNDEAD | 18666666.62 | 25,931 | 3,202 | 2,134 |
| Classic 3.0 TheKamael | 80 | GrandBoss | yes | no | UNDEAD | 133,333,333 | 25,931 | 3,202 | 2,134 |
| Essence 10.1 SamuraiCrow | 75 | RaidBoss | no | yes | UNDEAD | 18,648,000 | 10122.54 | 3,300 | 2,200 |
| Essence 10.1 SamuraiCrow | 90 | RaidBoss | no | yes | UNDEAD | 586666666.08 | 14,444 | 9,532 | 418 |
| Essence 10.1 SamuraiCrow | 90 | GrandBoss | yes | no | UNDEAD | 293333333.04 | 75,915 | 2692.68 | 1794.93 |
| Essence 10.1 SamuraiCrow | 90 | RaidBoss | no | yes | UNDEAD | 293333333.04 | 14,444 | 9,532 | 418 |
| Essence 10.1 SamuraiCrow | 87 | RaidBoss | no | yes | UNDEAD | 55555555.56 | 1,112 | 6,208 | 3,424 |
| Essence 10.1 SamuraiCrow | 85 | RaidBoss | no | yes | UNDEAD | 234,667,000 | 2226.25 | 998.1 | 730.37 |
| Classic 3.0 TheKamael | 80 | RaidBoss | no | yes | UNDEAD | 35555555.2 | 13829.6 | 2048.8 | 1365.6 |
| Essence 10.1 SamuraiCrow | 87 | RaidBoss | no | yes | UNDEAD | 8,800,000 | 13829.6 | 2048.8 | 1365.6 |
| Essence 10.1 SamuraiCrow | 80 | RaidBoss | no | yes | UNDEAD | 6,000,000 | 6211.46 | 1638.6 | 1034.2 |
| Essence 10.1 SamuraiCrow | 80 | RaidBoss | no | yes | UNDEAD | 1,880,340 | 1874.18 | 3,300 | 2,200 |
| Essence 10.1 SamuraiCrow | 90 | RaidBoss | no | yes | ETC | 1,880,340 | 14,444 | 9,532 | 418 |
| Essence 10.1 SamuraiCrow | 80 | RaidBoss | no | yes | ETC | 1,880,340 | 6211.46 | 1638.6 | 1034.2 |
| Essence 10.1 SamuraiCrow | 90 | RaidBoss | no | yes | ETC | 1,880,340 | 14,444 | 9,532 | 418 |
Drops
- Ancient Book - Divine Inspiration (Manuscript)
- Ancient Book - Divine Inspiration (Original Version)
- Angel Slayer
- Arcana Mace
- Baium's Ring
- Basalt Battlehammer
- Blood Tornado
- Bloody Orchid
- Branch of The Mother Tree
- Carnage Bow
- Colichemarde
- Dark Legion's Edge
- Dasparion's Staff
- Demon Splinter
- Destroyer Hammer
- Dismantler
- Doom Crusher
- Draconic Bow
- Dragon Grinder
- Dragon Hunter Axe
- Dragon Slayer
- Elemental Sword
- Elysian
- Flaming Dragon Skull
- Forgotten Blade
- Halberd
- Heaven's Divider
- High-Grade Life Stone: level 70
- High-Grade Life Stone: level 76
- Ice Storm Hammer
- Imperial Staff
- Improved Scroll: Enchant Armor (B-grade)
- Improved Scroll: Enchant Weapon (B-grade)
- Infernal Master
- Kaim Vanul's Bones
- Lacerator
- Meteor Shower
- Ring of Baium
- Saint Spear
- Scroll: Enchant Armor (A-Grade)
- Scroll: Enchant Weapon (A-Grade)
- Sealed Armor of Nightmare
- Sealed Boots of Nightmare
- Sealed Dark Crystal Boots
- Sealed Dark Crystal breastplate
- Sealed Dark Crystal Gaiters
- Sealed Dark Crystal Gloves
- Sealed Dark Crystal Helmet
- Sealed Dark Crystal Leather Armor
- Sealed Dark Crystal Leggings
- Sealed Dark Crystal Robe
- Sealed Dark Crystal Shield
- Sealed Gauntlets of Nightmare
- Sealed Helm of Nightmare
- Sealed Leather Armor of Nightmare
- Sealed Majestic Boots
- Sealed Majestic Circlet
- Sealed Majestic Earring
- Sealed Majestic Gauntlets
- Sealed Majestic Leather Armor
In this section: Raid bosses
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.