weapon · Lineage II
Colichemarde
Grade (crystal): B · Type: Weapon · Weapon type: RAPIER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| Classic 3.0 TheKamael | Weapon | RAPIER | rhand | B | STEEL | 1,300 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | RAPIER | rhand | B | STEEL | 1,300 | 13,100,000 | — |
| CT 2.4 Epilogue | Weapon | RAPIER | rhand | B | STEEL | 1,350 | 10,091,400 | — |
| CT 2.6 HighFive | Weapon | RAPIER | rhand | B | STEEL | 1,350 | 10,091,400 | — |
| Classic 3.0 TheKamael | Weapon | RAPIER | rhand | B | STEEL | 1,300 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | RAPIER | rhand | B | STEEL | 1,300 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | RAPIER | rhand | B | STEEL | 1,300 | — | no |
Dropped by
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.