armor · Lineage II
Compound Boots
Grade (crystal): C · Type: Armor · Body part: feet.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| Classic 1.0 | Armor | feet | C | FINE_STEEL | 1,220 | 37,760 | — |
| Classic 2.0 Saviors | Armor | feet | C | FINE_STEEL | 1,220 | 37,760 | — |
| Classic 3.0 TheKamael | Armor | feet | C | FINE_STEEL | 1,220 | 245,000 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | C | FINE_STEEL | 1,220 | 245,000 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | C | FINE_STEEL | 1,220 | 245,000 | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.