armor · Lineage II
Composite Boots
Grade (crystal): C · Type: Armor · Body part: feet.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | feet | C | FINE_STEEL | 1,220 | 245,000 |
| C4 ScionsOfDestiny | Armor | feet | C | FINE_STEEL | 1,220 | 245,000 |
| CT 0 Interlude | Armor | feet | C | FINE_STEEL | 1,220 | 245,000 |
| CT 2.4 Epilogue | Armor | feet | C | FINE_STEEL | 1,220 | 188,800 |
| CT 2.6 HighFive | Armor | feet | C | FINE_STEEL | 1,220 | 188,800 |
| C1 HarbingersOfWar | Armor | feet | B | FINE_STEEL | 200 | 519,000 |
| C4 ScionsOfDestiny | Armor | feet | B | FINE_STEEL | 200 | 519,000 |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.