armor · Lineage II
Compound Shield
Grade (crystal): C · Type: Armor · Body part: lhand.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Weapon type | Tradable |
|---|---|---|---|---|---|---|---|---|
| Classic 1.0 | Armor | lhand | C | FINE_STEEL | 1,230 | 39,660 | — | — |
| Classic 2.0 Saviors | Armor | lhand | C | FINE_STEEL | 1,230 | 39,660 | — | — |
| Classic 3.0 TheKamael | Armor | lhand | C | FINE_STEEL | 1,230 | 258,000 | — | — |
| Essence 10.1 SamuraiCrow | Armor | lhand | C | FINE_STEEL | 1,230 | 258,000 | — | — |
| Essence 10.1 SamuraiCrow | Armor | lhand | C | FINE_STEEL | 1,230 | 258,000 | FIST | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.