armor · Lineage II
Compound Scale Gaiters
Grade (crystal): D · Type: Armor · Armor type: HEAVY.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 127,000 | — |
| C4 ScionsOfDestiny | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 127,000 | — |
| CT 0 Interlude | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 127,000 | — |
| CT 2.4 Epilogue | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 97,600 | — |
| CT 2.6 HighFive | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 97,600 | — |
| Classic 1.0 | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 19,520 | — |
| Classic 2.0 Saviors | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 19,520 | — |
| Classic 3.0 TheKamael | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 127,000 | — |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 127,000 | — |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | legs | D | FINE_STEEL | 3,770 | 127,000 | no |
| C1 HarbingersOfWar | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | 170,000 | no |
| C4 ScionsOfDestiny | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | 170,000 | no |
| CT 0 Interlude | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | 170,000 | no |
| CT 2.4 Epilogue | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | 130,800 | no |
| CT 2.6 HighFive | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | 130,800 | no |
| Classic 1.0 | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | — | no |
| Classic 2.0 Saviors | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | — | no |
| Classic 3.0 TheKamael | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | — | no |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | legs | — | FINE_STEEL | 1,000 | — | no |
| Classic 2.0 Saviors | Armor | HEAVY | legs | — | FINE_STEEL | 3,770 | — | no |
| Classic 3.0 TheKamael | Armor | HEAVY | legs | — | FINE_STEEL | 3,770 | — | no |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | legs | — | FINE_STEEL | 3,770 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.