broń · Lineage II
Sword of Valhalla
Ranga (crystal): B · Typ: Weapon · Typ broni: SWORD.
Warianty — variants
| Poziomy | Typ | Typ broni | Część ciała | Ranga (crystal) | Materiał | Waga | Cena | Wymienialny |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| CT 0 Interlude | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| CT 2.4 Epilogue | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 6 680 500 | — |
| CT 2.6 HighFive | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 6 680 500 | — |
| Classic 1.0 | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 1 336 100 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | 8 680 000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | B | ORIHARUKON | 900 | — | nie |
Wypada z
- Captain of Red Flag Shaka
- Enchanted Forest Watcher Ruell
- Messenger of Fairy Queen Berun
- Bandit Leader Barda
- Ghost Knight Kabed
- Zaken
- Gigantic Chaos Golem
- Shilen's Messenger Cabrio
- Roaring Skylancer
- Palibati Queen Themis
- Kernon's Faithful Servant Kelone
- Meanas Anor
- Monster Minotaur
- Monster Bulleroth
- Dorcaus
- Kerfaus
- Milinaus
- Evil Orc Zetahl
- Evil Orc Tabris
- Evil Orc Ravolas
- Evil Orc Dephracor
- Amden Orc Turahot
- Amden Orc Turation
W tej sekcji: Bronie
Źródło
gitlab.com/MobiusDevelopment/L2J_Mobius
Wersja: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Wiarygodność: wysoka — plik serwera
Liczby pochodzą z cytowanego pliku/bazy; serwery oficjalne i prywatne mogą mieć inne wartości.