boss · Lineage II
Death Knight
Level: 25 · HP: 437,200 · P.Atk: 552.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | HP | P.Atk | P.Def | M.Def | Race |
|---|---|---|---|---|---|---|---|---|---|
| Classic 3.0 TheKamael | 25 | RaidBoss | no | yes | 437,200 | 552 | 305 | 149 | — |
| Essence 10.1 SamuraiCrow | 87 | RaidBoss | no | yes | 8,000,000 | 1,112 | 6,208 | 3,424 | UNDEAD |
| Classic 3.0 TheKamael | 35 | RaidBoss | no | yes | 482,940 | 1,225 | 410 | 200 | — |
| Essence 10.1 SamuraiCrow | 35 | RaidBoss | no | yes | 482,940 | 1,225 | 410 | 200 | UNDEAD |
| Classic 3.0 TheKamael | 45 | RaidBoss | no | yes | 533,467 | 2,495 | 533 | 260 | — |
| Essence 10.1 SamuraiCrow | 45 | RaidBoss | no | yes | 533,467 | 2,495 | 533 | 260 | UNDEAD |
| Classic 3.0 TheKamael | 55 | RaidBoss | no | yes | 758696.25 | 5256.65 | 670 | 327 | — |
| Essence 10.1 SamuraiCrow | 55 | RaidBoss | no | yes | 758696.25 | 5256.65 | 670 | 327 | UNDEAD |
| Classic 3.0 TheKamael | 65 | RaidBoss | no | yes | 1153981.5 | 10166.8 | 815 | 397 | — |
| Essence 10.1 SamuraiCrow | 65 | RaidBoss | no | yes | 1269379.65 | 10166.8 | 815 | 397 | UNDEAD |
| Classic 3.0 TheKamael | 75 | RaidBoss | no | yes | 1,674,864 | 16176.6 | 957 | 467 | — |
| Essence 10.1 SamuraiCrow | 75 | RaidBoss | no | yes | 1842350.4 | 16176.6 | 957 | 467 | UNDEAD |
| Essence 10.1 SamuraiCrow | 87 | RaidBoss | no | yes | 8,000,000 | 1,112 | 6,208 | 3,424 | UNDEAD |
| Essence 10.1 SamuraiCrow | 87 | RaidBoss | no | yes | 8,000,000 | 1,112 | 6,208 | 3,424 | UNDEAD |
| Essence 10.1 SamuraiCrow | 25 | RaidBoss | no | yes | 437,200 | 552 | 305 | 149 | UNDEAD |
Drops
- Accessory Varnish (D-grade)
- Armor Varnish (D-grade)
- Improved Scroll: Enchant Armor (D-grade)
- Improved Scroll: Enchant Weapon (D-grade)
- Low-grade Life Stone
- Scroll: Enchant Armor (D-Grade)
- Scroll: Enchant Weapon (D-Grade)
- Weapon Varnish (D-grade)
- Improved Scroll: Enchant Armor (C-grade)
- Improved Scroll: Enchant Weapon (C-grade)
- Mid-grade Life Stone
- Scroll: Enchant Armor (C-Grade)
- Scroll: Enchant Weapon (C-Grade)
- Accessory Varnish (C-grade)
- Armor Varnish (C-grade)
- Weapon Varnish (C-grade)
- High-grade Life Stone
- Improved Scroll: Enchant Armor (B-grade)
- Improved Scroll: Enchant Weapon (B-grade)
- Scroll: Enchant Armor (B-Grade)
- Scroll: Enchant Weapon (B-Grade)
- Accessory Varnish (B-grade)
- Armor Varnish (B-grade)
- Improved Scroll: Enchant Armor (A-grade)
- Improved Scroll: Enchant Weapon (A-grade)
- Scroll: Enchant Armor (A-Grade)
- Scroll: Enchant Weapon (A-Grade)
- Weapon Varnish (B-grade)
In this section: Raid bosses
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.