zbroja · Lineage II
Shirt
Typ: Armor · Typ zbroi: LIGHT · Część ciała: chest.
Warianty — variants
| Poziomy | Typ | Typ zbroi | Część ciała | Materiał | Waga | Cena | Wymienialny |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | LIGHT | chest | CLOTH | 4 830 | 147 | — |
| C4 ScionsOfDestiny | Armor | LIGHT | chest | CLOTH | 4 830 | 147 | — |
| CT 0 Interlude | Armor | LIGHT | chest | CLOTH | 4 830 | 147 | — |
| CT 2.4 Epilogue | Armor | LIGHT | chest | CLOTH | 4 830 | 113 | — |
| CT 2.6 HighFive | Armor | LIGHT | chest | CLOTH | 4 830 | 113 | — |
| Classic 1.0 | Armor | LIGHT | chest | CLOTH | 4 830 | 23 | — |
| Classic 2.0 Saviors | Armor | LIGHT | chest | CLOTH | 4 830 | 23 | — |
| Classic 3.0 TheKamael | Armor | LIGHT | chest | CLOTH | 4 830 | 147 | — |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | CLOTH | 4 830 | 147 | — |
| Classic 2.0 Saviors | Armor | LIGHT | chest | CLOTH | 4 830 | — | nie |
| Classic 3.0 TheKamael | Armor | LIGHT | chest | CLOTH | 4 830 | — | nie |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | CLOTH | 4 830 | — | nie |
Wypada z
W tej sekcji: Zbroje
Źródło
gitlab.com/MobiusDevelopment/L2J_Mobius
Wersja: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Wiarygodność: wysoka — plik serwera
Liczby pochodzą z cytowanego pliku/bazy; serwery oficjalne i prywatne mogą mieć inne wartości.