weapon · Lineage II
Soul Separator
Grade (crystal): A · Type: Weapon · Weapon type: DAGGER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 27,000,000 | — |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 27,000,000 | — |
| CT 0 Interlude | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 27,000,000 | — |
| CT 2.4 Epilogue | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| CT 2.6 HighFive | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 27,000,000 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 27,000,000 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 27,000,000 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | 20,741,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | A | ORIHARUKON | 950 | — | no |
Dropped by
- Ketra Orc General
- Prophet's Guard
- Varka Silenos Warrior
- Grazing Bandersnatch
- Varka Silenos Medium
- Varka Silenos Great Seer
- Varka's Head Magus
- Scarlet Stakato Noble
- Hasturan
- Leader of Offering
- Spirit of Andras, the Betrayer
- Doom Blade Tanatos
- Anakim's Nemesis Zakaron
- Antharas
- Valakas
- Divine Advocate
- Guardian of the Grail
- Scarlet van Halisha
- Remnant Diabolist
- Temple Guard
- Triol's High Priest
- Pachycephalosaurus
- Remnant Wraith
- Darion's Enforcer
- Master's Minion
- Foundry Spirit Guard
- Foundry Foreman
- Beleth's Devotee
- Slave of Greed
- Soul Exploiter
- Law Scholar of Conclusions
- Dragon Steed Troop Magician
- Dragon Steed Troop Magic Leader
- Dragon Steed Troop Captain #1
- Kechi's Captain
- Garden Guardian Tree
- Baium
- Kernon
- Bloody Priest Rudelto
- Korim
- Antharas Priest Cloe
- Longhorn Golkonda
- Hekaton Press
- Fire of Wrath Shuriel
- Giant Marpanak
- Death Lord Hallate
- Lilith
- Anakim
- Enmity Ghost Ramdal
- Immortal Savior Mardil
- Cherub Galaxia
- Gorgolos
- Last Titan Utenus
- Zaken
- King Ignis
- Queen Nebula
- King Procella
- King Petram
- Ignis
- Nebula
In this section: Weapons
- Soul Bow - Clairvoyance - Critical Poison
- Soul Bow - Clairvoyance - Quick Recovery
- Soul Bow - Critical Poison
- Soul Bow - Quick Recovery
- Soul Crystal
- Soul Separator (Event) - 4-hour limited period
- Soul Separator - Critical Damage
- Soul Separator - Guidance
- Soul Separator - On Fire
- Soul Separator - On Fire - Critical Damage
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.