weapon · Lineage II
Long Sword
Type: Weapon · Weapon type: SWORD · Body part: rhand.
Variants — variants
| Levels | Type | Weapon type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 136,000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 136,000 | — |
| CT 0 Interlude | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 136,000 | — |
| CT 2.4 Epilogue | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 105,000 | — |
| CT 2.6 HighFive | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 105,000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 21,000 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 21,000 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 136,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 136,000 | — |
| C1 HarbingersOfWar | Weapon | SWORD | rhand | FINE_STEEL | 200 | 66,600 | no |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | FINE_STEEL | 200 | 66,600 | no |
| CT 0 Interlude | Weapon | SWORD | rhand | FINE_STEEL | 200 | 66,600 | no |
| CT 2.4 Epilogue | Weapon | SWORD | rhand | FINE_STEEL | 200 | 66,600 | no |
| CT 2.6 HighFive | Weapon | SWORD | rhand | FINE_STEEL | 200 | 66,600 | no |
| Classic 1.0 | Weapon | SWORD | rhand | FINE_STEEL | 200 | — | no |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | FINE_STEEL | 200 | — | no |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | FINE_STEEL | 200 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | FINE_STEEL | 200 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | 136,000 | no |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | — | no |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | FINE_STEEL | 1,560 | — | no |
Dropped by
- Felim Lizardman Warrior
- Vuku Orc Fighter
- Langk Lizardman Warrior
- Poison Spider
- Boogle Ratman Leader
- Akaste Bone Lord
- Kasha Fang Spider
- Arachnid Tracker
- Grizzly Bear
- Ratman Sub Chieftain
- Vuku Orc Warrior
- Giant Venomous Spider
- Boogle Ratman Captain
- Akaste Skeleton Lord
- Ratman Chieftain
- Goblin
- Imp Elder
- Green Fungus
- Goblin Defender
- Utuku Orc
- Longtail Keltir
- Echinu
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.