weapon · Lineage II
Knuckle Duster
Grade (crystal): C · Type: Weapon · Weapon type: DUALFIST.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | — |
| CT 0 Interlude | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | — |
| CT 2.4 Epilogue | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,209,700 | — |
| CT 2.6 HighFive | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,209,700 | — |
| Essence 10.1 SamuraiCrow | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | FIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | no |
| C4 ScionsOfDestiny | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | — |
| C4 ScionsOfDestiny | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | — |
| C4 ScionsOfDestiny | Weapon | DUALFIST | lrhand | C | FINE_STEEL | 1,490 | 2,870,000 | — |
Dropped by
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.