weapon · Lineage II
Crystallized Ice Bow
Grade (crystal): C · Type: Weapon · Weapon type: BOW.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| CT 0 Interlude | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| CT 2.4 Epilogue | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 1,762,900 | — |
| CT 2.6 HighFive | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 1,762,900 | — |
| Classic 1.0 | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | no |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | C | CRYSTAL | 1,790 | 2,290,000 | — |
Dropped by
- Validus
- Timak Orc Troop Leader
- Zaken's Archer
- Tanor Silenos Scout
- Catacomb Liviona
- Lith Commander
- Gigant Commander
- Dimension Invader Magus
- Dimension Invader Elite Soldier
- Leto Chief Talkin
- Rayito the Looter
- Weird Bunei
- Timak Orc Troop Captain
- Ghost of Peasant Captain
- Ketra's Commander Atis
- Karte
- Verfa
- Red Flag Captain Shaka
- Fairy Queen's Messenger Berun
- Slaughter Lord Gato
- Paniel the Unicorn
- Cursed Clara
- Mirror of Oblivion
- Deadman Ereve
- Grave Robber Kim
- Queen Ant
- Torfe
- Spore Zombie
- Spirit of Ruins
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.