weapon · Lineage II
Crystal Staff
Grade (crystal): C · Type: Weapon · Weapon type: BLUNT.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| CT 0 Interlude | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| CT 2.4 Epilogue | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 1,762,900 | — |
| CT 2.6 HighFive | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 1,762,900 | — |
| Classic 1.0 | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | no |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Classic 1.0 | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Classic 1.0 | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Classic 1.0 | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 2.0 Saviors | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 352,580 | — |
| Classic 3.0 TheKamael | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BLUNT | lrhand | C | CRYSTAL | 1,020 | 2,290,000 | — |
Dropped by
- Formor
- Timak Orc Shaman
- Forrest of Mirrors Ghost
- Wizard of Storm Teruk
- Water Spirit Lian
- Forest of Mirrors Ghost
- Nos
- Ghost of Peasant Captain
- Karte
- Verfa
- Red Flag Captain Shaka
- Fairy Queen's Messenger Berun
- Slaughter Lord Gato
- Paniel the Unicorn
- Cursed Clara
- Mirror of Oblivion
- Deadman Ereve
- Grave Robber Kim
- Queen Ant
- Ketra's Commander Atis
- Amber Basilisk
- Rotting Golem
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.