armor · Lineage II
Leather Belt
Grade (crystal): B · Type: Armor · Armor type: LIGHT.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| CT 2.4 Epilogue | Armor | LIGHT | waist | B | CLOTH | 480 | 165,000 |
| CT 2.6 HighFive | Armor | LIGHT | waist | B | CLOTH | 480 | 165,000 |
| Classic 2.0 Saviors | Armor | LIGHT | waist | B | CLOTH | 480 | 165,000 |
| Classic 3.0 TheKamael | Armor | LIGHT | waist | B | CLOTH | 480 | 165,000 |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | waist | B | CLOTH | 480 | 165,000 |
| Classic 2.0 Saviors | Armor | LIGHT | waist | — | CLOTH | 500 | — |
| Classic 3.0 TheKamael | Armor | LIGHT | waist | — | CLOTH | 500 | — |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | waist | — | CLOTH | 500 | — |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 2.4 Epilogue, CT 2.6 HighFive, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.