armor · Lineage II
Bronze Shield
Grade (crystal): D · Type: Armor · Body part: lhand.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Weapon type | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | lhand | D | BRONZE | 1,370 | 21,900 | — | — |
| C4 ScionsOfDestiny | Armor | lhand | D | BRONZE | 1,370 | 21,900 | — | — |
| CT 0 Interlude | Armor | lhand | D | BRONZE | 1,370 | 21,900 | — | — |
| CT 2.4 Epilogue | Armor | lhand | D | BRONZE | 1,370 | 16,900 | — | — |
| CT 2.6 HighFive | Armor | lhand | D | BRONZE | 1,370 | 16,900 | — | — |
| Classic 1.0 | Armor | lhand | D | BRONZE | 1,370 | 3,380 | — | — |
| Classic 2.0 Saviors | Armor | lhand | D | BRONZE | 1,370 | 3,380 | — | — |
| Classic 3.0 TheKamael | Armor | lhand | D | BRONZE | 1,370 | 21,900 | — | — |
| Essence 10.1 SamuraiCrow | Armor | lhand | D | BRONZE | 1,370 | 21,900 | — | — |
| Essence 10.1 SamuraiCrow | Armor | lhand | D | BRONZE | 1,370 | 21,900 | FIST | no |
| Classic 2.0 Saviors | Armor | lhand | — | BRONZE | 1,370 | — | — | no |
| Classic 3.0 TheKamael | Armor | lhand | — | BRONZE | 1,370 | — | — | no |
| Essence 10.1 SamuraiCrow | Armor | lhand | — | BRONZE | 1,370 | — | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.