armor · Lineage II
Bronze Helmet
Grade (crystal): D · Type: Armor · Body part: head.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | head | D | BRONZE | 630 | 50,000 | — |
| C4 ScionsOfDestiny | Armor | head | D | BRONZE | 630 | 50,000 | — |
| CT 0 Interlude | Armor | head | D | BRONZE | 630 | 50,000 | — |
| CT 2.4 Epilogue | Armor | head | D | BRONZE | 630 | 38,400 | — |
| CT 2.6 HighFive | Armor | head | D | BRONZE | 630 | 38,400 | — |
| Classic 1.0 | Armor | head | D | BRONZE | 630 | 7,680 | — |
| Classic 2.0 Saviors | Armor | head | D | BRONZE | 630 | 7,680 | — |
| Classic 3.0 TheKamael | Armor | head | D | BRONZE | 630 | 50,000 | — |
| Essence 10.1 SamuraiCrow | Armor | head | D | BRONZE | 630 | 50,000 | — |
| Essence 10.1 SamuraiCrow | Armor | head | D | BRONZE | 630 | 50,000 | no |
| Classic 2.0 Saviors | Armor | head | — | BRONZE | 630 | — | no |
| Classic 3.0 TheKamael | Armor | head | — | BRONZE | 630 | — | no |
| Essence 10.1 SamuraiCrow | Armor | head | — | BRONZE | 630 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.