armor · Silkroad Online
Copper Armor
Tid: 3 – 1 – 3 – 3 · Required level: 1 · Price: 520.
Variants — VTC (vSRO)
| Tid | Required level | Price | Sell price |
|---|---|---|---|
| 3 – 1 – 3 – 3 | 1 | 520 | 250 |
| 3 – 1 – 3 – 3 | 1 | 1,500 | — |
| 3 – 1 – 3 – 3 | 1 | 2,750 | — |
| 3 – 1 – 3 – 3 | 1 | 9,000 | — |
| 3 – 1 – 3 – 3 | 1 | 1,500 | — |
| 3 – 1 – 3 – 3 | 1 | 2,750 | — |
| 3 – 1 – 3 – 3 | 1 | 9,000 | — |
| 3 – 1 – 3 – 3 | 1 | 1 | — |
| 3 – 1 – 3 – 3 | 1 | 1 | — |
| 3 – 1 – 3 – 3 | 1 | 520 | 250 |
| 3 – 1 – 3 – 3 | 1 | 1,500 | 720 |
| 3 – 1 – 3 – 3 | 1 | 2,750 | 1,265 |
| 3 – 1 – 3 – 3 | 1 | 9,000 | 3,960 |
| 3 – 1 – 3 – 3 | 1 | 1,500 | 720 |
| 3 – 1 – 3 – 3 | 1 | 2,750 | 1,265 |
| 3 – 1 – 3 – 3 | 1 | 9,000 | 3,960 |
In this section: Armor
Source
github.com/MinhNhat1692/SilkroadVTCMediaPk2
Version: VTC (vSRO) · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.