monster · Perfect World
Dread Minion: Blood
Level: 100 · HP: 35,000,000 · Experience: 17,500.
Variants — variants
| Levels | Level | HP | Experience | SP | Physical defense | Min damage | Max damage | Average money | Aggro range |
|---|---|---|---|---|---|---|---|---|---|
| PW Mirage (1.4.x/1.5.x) | 100 | 35,000,000 | 17,500 | 7,500 | 3,975 | 10,000 | 12,000 | 100,000 | 45 |
| PW Mirage (1.4.x/1.5.x) | 150 | 2,000,000 | 1,750 | 750 | — | 600 | 1,000 | 10,000 | 45 |
| PW Mirage (1.4.x/1.5.x) | 150 | 2,000,000 | 1,750 | 750 | — | 600 | 1,000 | 10,000 | 45 |
| PW Mirage (1.4.x/1.5.x) | 150 | 2,000,000 | 1,750 | 750 | — | 600 | 1,000 | 10,000 | 45 |
| PW Mirage (1.4.x/1.5.x) | 150 | 2,000,000 | 1,750 | 750 | — | 600 | 1,000 | 10,000 | 45 |
Drops
- Astral Orb 100.00%
In this section: Monsters
Source
github.com/pwmirage/editor @ dd657fc36f2510d2ca98fa3c462ea524abae4974
Version: PW Mirage (1.4.x/1.5.x) · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.