monster · Metin2
Scorpion Archer
Level: 62 · HP: 4,028 · Rank: S_PAWN.
Variants — variants
| Levels | Rank | Level | HP | Experience | Defense | Damage | Gold (yang) | Battle type |
|---|---|---|---|---|---|---|---|---|
| 2014 (r40250) | S_PAWN | 62 | 4,028 | 5,292 | 83 | 132 – 198 | 552 – 828 | RANGE |
| 2014 (r40250) | KNIGHT | 47 | 2,598 | 2,646 | 54 | 95 – 116 | 558 – 837 | RANGE |
| 2014 (r40250) | S_PAWN | 54 | 2,455 | 2,000 | 78 | 107 – 131 | 1,000 – 2,000 | RANGE |
| 2014 (r40250) | S_PAWN | 35 | 1,852 | 1,974 | 41 | 59 – 110 | 592 – 888 | RANGE |
| 2014 (r40250) | S_PAWN | 54 | 3,244 | 2,170 | 62 | 110 – 146 | 382 – 573 | RANGE |
| 2014 (r40250) | S_PAWN | 83 | 7,778 | 4,626 | 72 | 176 – 329 | 875 – 1,314 | RANGE |
Drops
In this section: Monsters
Source
git.old-metin2.com/metin2/server @ 7ee9c84bd348b94326aeaa7d6bbb2c8c6ca34318 (base 2014 / r40250)
Version: 2014 (r40250) · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.