weapon · Lineage II
Sprite's Staff
Grade (crystal): B · Type: Weapon · Weapon type: BLUNT.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | BLUNT | lrhand | B | WOOD | 960 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | B | WOOD | 960 | 8,680,000 |
| CT 0 Interlude | Weapon | BLUNT | lrhand | B | WOOD | 960 | 8,680,000 |
| CT 2.4 Epilogue | Weapon | BLUNT | lrhand | B | WOOD | 960 | 6,680,500 |
| CT 2.6 HighFive | Weapon | BLUNT | lrhand | B | WOOD | 960 | 6,680,500 |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | B | WOOD | 960 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | B | WOOD | 960 | 8,680,000 |
| C4 ScionsOfDestiny | Weapon | BLUNT | lrhand | B | WOOD | 960 | 8,680,000 |
Dropped by
In this section: Weapons
- Spiritual Eye - Hail - Acumen
- Spiritual Eye - Hail - Magic Poison
- Spiritual Eye - Hail - Mana Up
- Spiritual Eye - Magic Poison
- Spiritual Eye - Mana Up
- Sprite's Staff - Hail
- Sprite's Staff - Hail - Magic Hold
- Sprite's Staff - Hail - Magic Regeneration
- Sprite's Staff - Hail - Mental Shield
- Sprite's Staff - Magic Hold
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.