weapon · Lineage II
Shadow Item: War Hammer
Grade (crystal): D · Type: Weapon · Weapon type: POLE.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Tradable |
|---|---|---|---|---|---|---|---|
| CT 0 Interlude | Weapon | POLE | lrhand | D | FINE_STEEL | 700 | no |
| CT 2.4 Epilogue | Weapon | POLE | lrhand | D | FINE_STEEL | 700 | no |
| CT 2.6 HighFive | Weapon | POLE | lrhand | D | FINE_STEEL | 700 | no |
| CT 0 Interlude | Weapon | POLE | lrhand | D | FINE_STEEL | 700 | no |
| CT 2.4 Epilogue | Weapon | POLE | lrhand | D | FINE_STEEL | 700 | no |
| CT 2.6 HighFive | Weapon | POLE | lrhand | D | FINE_STEEL | 700 | no |
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.