weapon · Lineage II
Needle Wolverine
Grade (crystal): C · Type: Weapon · Weapon type: DAGGER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| Classic 1.0 | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 352,580 |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 352,580 |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 2,290,000 |
| Classic 1.0 | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 352,580 |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 352,580 |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 2,290,000 |
| Classic 1.0 | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 441,940 |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 441,940 |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 2,290,000 |
| Classic 1.0 | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 942,700 |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 942,700 |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | C | FINE_STEEL | 1,040 | 2,290,000 |
Dropped by
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.