weapon · Lineage II
Military Fleuret
Grade (crystal): B · Type: Weapon · Weapon type: RAPIER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| CT 2.4 Epilogue | Weapon | RAPIER | rhand | B | STEEL | 1,370 | 6,680,500 | — |
| CT 2.6 HighFive | Weapon | RAPIER | rhand | B | STEEL | 1,370 | 6,680,500 | — |
| Classic 3.0 TheKamael | Weapon | RAPIER | rhand | B | STEEL | 1,300 | 8,680,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | RAPIER | rhand | B | STEEL | 1,300 | 8,680,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | RAPIER | rhand | B | STEEL | 1,300 | — | no |
Dropped by
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.