weapon · Lineage II
Guardian's Sword
Grade (crystal): B · Type: Weapon · Weapon type: SWORD.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Tradable | Price |
|---|---|---|---|---|---|---|---|---|
| Classic 2.0 Saviors | Weapon | SWORD | lrhand | B | STEEL | 1,930 | no | — |
| Classic 3.0 TheKamael | Weapon | SWORD | lrhand | B | STEEL | 1,930 | no | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | lrhand | B | STEEL | 1,930 | — | 13,100,000 |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | lrhand | B | STEEL | 1,930 | — | 13,100,000 |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | lrhand | B | STEEL | 1,930 | — | 13,100,000 |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | lrhand | B | STEEL | 1,930 | — | 13,100,000 |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | lrhand | B | STEEL | 1 | no | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | lrhand | B | STEEL | 1,930 | no | — |
Dropped by
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.