weapon · Lineage II
Forest Bow
Type: Weapon · Weapon type: BOW · Body part: lrhand.
Variants — variants
| Levels | Type | Weapon type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | BOW | lrhand | WOOD | 1,900 | 136,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | WOOD | 1,900 | 136,000 | — |
| CT 0 Interlude | Weapon | BOW | lrhand | WOOD | 1,900 | 136,000 | — |
| CT 2.4 Epilogue | Weapon | BOW | lrhand | WOOD | 1,900 | 105,000 | — |
| CT 2.6 HighFive | Weapon | BOW | lrhand | WOOD | 1,900 | 105,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | WOOD | 1,900 | 21,000 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | WOOD | 1,900 | 21,000 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | WOOD | 1,900 | 136,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | WOOD | 1,900 | 136,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | WOOD | 1,900 | 136,000 | no |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | WOOD | 1,900 | — | no |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | WOOD | 1,900 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | WOOD | 1,900 | — | no |
Dropped by
In this section: Weapons
- For monsters_Dragontroop Soldier Shield
- For monsters_Dragontroop Soldier Sword
- For monsters_Dragontroop Wizard Staff
- For monsters_Dream Dungeon_Staff - Not Available
- For monsters_Dream Dungeon_Two-handed Sword - Not Available
- Forest Bow (Event)
- Forgotten Blade
- Forgotten Blade (Event) - 4-hour limited period
- Forgotten Blade - Focus
- Forgotten Blade - Haste
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.