weapon · Lineage II
Demon's Dagger
Grade (crystal): B · Type: Weapon · Weapon type: DAGGER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| CT 0 Interlude | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| CT 2.4 Epilogue | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 10,091,400 | — |
| CT 2.6 HighFive | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 10,091,400 | — |
| Classic 1.0 | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Classic 1.0 | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Classic 1.0 | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Classic 1.0 | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Classic 1.0 | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | 13,100,000 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | B | BLOOD_STEEL | 970 | — | no |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 1 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | B | BLOOD_STEEL | 970 | — | no |
Dropped by
- Past Knight
- Crown of Splendor
- Disciple of Pilgrim
- Forbidden Path Invader Shaman
- Forbidden Path Invader Elite Soldier
- Guardian of the Statue of Giant Karum
- Fairy Queen Timiniel
- Harit Guardian Garangky
- Pytan Knight
- Death Flyer
- Forgotten Ancient People
- Lava Wyrm
- Cursed Guardian
- Netherworld Sage
- Shilen's Messenger Cabrio
- Roaring Skylancer
- Palibati Queen Themis
- Kernon's Faithful Servant Kelone
- Meanas Anor
- Tor Scorpion
- Starving Warrior
- Monster Minotaur
- Monster Bulleroth
- Dorcaus
- Kerfaus
- Milinaus
- Evil Orc Zetahl
- Evil Orc Tabris
- Evil Orc Ravolas
- Evil Orc Dephracor
- Amden Orc Turahot
- Amden Orc Turation
- Tanta Lizardman Summoner
- Krator
- Billadeo
In this section: Weapons
- Demon Splinter - Thunder {PvP} - Health
- Demon Splinter of Fortune - 90-day limited period
- Demon Splinter {PvP} - Critical Stun
- Demon Splinter {PvP} - Focus
- Demon Splinter {PvP} - Health
- Demon's Dagger (Event) - 4-hour limited period
- Demon's Dagger - Critical Bleed
- Demon's Dagger - Critical Damage
- Demon's Dagger - Critical Poison
- Demon's Dagger - Great Gale
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.