weapon · Lineage II
Crafted Dagger
Grade (crystal): D · Type: Weapon · Weapon type: DAGGER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 409,000 | — |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 409,000 | — |
| CT 0 Interlude | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 409,000 | — |
| CT 2.4 Epilogue | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 315,000 | — |
| CT 2.6 HighFive | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 315,000 | — |
| Classic 1.0 | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 63,000 | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 63,000 | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 409,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 409,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | 409,000 | no |
| C1 HarbingersOfWar | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | 66,600 | no |
| C4 ScionsOfDestiny | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | 66,600 | no |
| CT 0 Interlude | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | 66,600 | no |
| CT 2.4 Epilogue | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | 66,600 | no |
| CT 2.6 HighFive | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | 66,600 | no |
| Classic 1.0 | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | — | no |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | — | no |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | — | CHRYSOLITE | 100 | — | no |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | — | CHRYSOLITE | 1,100 | — | no |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | — | CHRYSOLITE | 1,100 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | — | CHRYSOLITE | 1,100 | — | no |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Classic 2.0 Saviors | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Classic 3.0 TheKamael | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
| Essence 10.1 SamuraiCrow | Weapon | DAGGER | rhand | D | CHRYSOLITE | 1,100 | — | — |
Dropped by
In this section: Weapons
- Contristo Hammer {PvP}
- Contristo Hammer {PvP} - HP Drain
- Contristo Hammer {PvP} - HP Regeneration
- Contristo Hammer {PvP} - Health
- Core's Plasmic Bow
- Cranequin
- Cranequin of Fortune - 10-day limited period
- Cranequin of Fortune - 30-day limited period
- Cranequin of Fortune - 90-day limited period
- Crayfish - Pistols
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.