weapon · Lineage II
Common Item - Hand Crossbow
Grade (crystal): D · Type: Weapon · Weapon type: CROSSBOW.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| CT 2.4 Epilogue | Weapon | CROSSBOW | lrhand | D | STEEL | 617 | 26,020 |
| CT 2.6 HighFive | Weapon | CROSSBOW | lrhand | D | STEEL | 617 | 26,020 |
| CT 2.4 Epilogue | Weapon | CROSSBOW | lrhand | D | STEEL | 617 | 26,020 |
| CT 2.6 HighFive | Weapon | CROSSBOW | lrhand | D | STEEL | 617 | 26,020 |
| CT 2.4 Epilogue | Weapon | CROSSBOW | lrhand | D | STEEL | 617 | 26,020 |
| CT 2.6 HighFive | Weapon | CROSSBOW | lrhand | D | STEEL | 617 | 26,020 |
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.