weapon · Lineage II
Common Item - Chevalier Rapier
Grade (crystal): C · Type: Weapon · Weapon type: RAPIER.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| CT 2.4 Epilogue | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.6 HighFive | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.4 Epilogue | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.6 HighFive | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.4 Epilogue | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.6 HighFive | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.4 Epilogue | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
| CT 2.6 HighFive | Weapon | RAPIER | rhand | C | STEEL | 473 | 100,200 |
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.