weapon · Lineage II
Carnage Bow - Critical Bleed
Grade (crystal): A · Type: Weapon · Weapon type: BOW.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| CT 0 Interlude | Weapon | BOW | lrhand | A | DAMASCUS | 1,670 | 18,300,000 |
| CT 2.4 Epilogue | Weapon | BOW | lrhand | A | DAMASCUS | 1,670 | 18,300,000 |
| CT 2.6 HighFive | Weapon | BOW | lrhand | A | DAMASCUS | 1,670 | 18,300,000 |
| CT 0 Interlude | Weapon | BOW | lrhand | A | DAMASCUS | 1,670 | 18,300,000 |
| CT 2.4 Epilogue | Weapon | BOW | lrhand | A | DAMASCUS | 1,670 | 14,098,000 |
| CT 2.6 HighFive | Weapon | BOW | lrhand | A | DAMASCUS | 1,670 | 14,098,000 |
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.