weapon · Lineage II
Caliburs
Grade (crystal): C · Type: Weapon · Weapon type: SWORD.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| CT 0 Interlude | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| CT 2.4 Epilogue | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 3,304,300 | — |
| CT 2.6 HighFive | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 3,304,300 | — |
| Classic 1.0 | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | no |
| C1 HarbingersOfWar | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | 66,600 | no |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | 66,600 | no |
| CT 0 Interlude | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | 66,600 | no |
| CT 2.4 Epilogue | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | 66,600 | no |
| CT 2.6 HighFive | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | 66,600 | no |
| Classic 1.0 | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | — | no |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | — | no |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | — | ORIHARUKON | 500 | — | no |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Classic 1.0 | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 660,860 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | C | ORIHARUKON | 1,400 | 4,300,000 | — |
Dropped by
- Death Knight
- Elder Tarlk Basilisk
- Dark Lord
- Pirate's Zombie Captain
- Pirate Zombie Captain
- Purgatory Invader Soldier
- Rotten Tree Repiro
- Iron Giant Totem
- Core
- Horrifying Cannon Golem
- Ginzu Golem Prodigy X
- Cruma Phantom
- Rotting Tree Repiro
- Liele
- Soulless Wild Boar
- Ghost of the Well Lidia
- Roaring Lord Kastor
- Ancient Weird Drake
- Fairy Queen Timiniel
- Trisalim Tarantula
- Fighter of Grief
- Doom Servant
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.