weapon · Lineage II
Broadsword
Type: Weapon · Weapon type: SWORD · Body part: rhand.
Variants — variants
| Levels | Type | Weapon type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | SWORD | rhand | STEEL | 1,590 | 12,500 | — |
| C4 ScionsOfDestiny | Weapon | SWORD | rhand | STEEL | 1,590 | 12,500 | — |
| CT 0 Interlude | Weapon | SWORD | rhand | STEEL | 1,590 | 12,500 | — |
| CT 2.4 Epilogue | Weapon | SWORD | rhand | STEEL | 1,590 | 9,600 | — |
| CT 2.6 HighFive | Weapon | SWORD | rhand | STEEL | 1,590 | 9,600 | — |
| Classic 1.0 | Weapon | SWORD | rhand | STEEL | 1,590 | 1,920 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | STEEL | 1,590 | 1,920 | — |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | STEEL | 1,590 | 12,500 | — |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | STEEL | 1,590 | 12,500 | — |
| Classic 2.0 Saviors | Weapon | SWORD | rhand | STEEL | 1,590 | — | no |
| Classic 3.0 TheKamael | Weapon | SWORD | rhand | STEEL | 1,590 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | SWORD | rhand | STEEL | 1,590 | — | no |
Dropped by
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.