weapon · Lineage II
Bow of Peril
Grade (crystal): B · Type: Weapon · Weapon type: BOW.
Variants — variants
| Levels | Type | Weapon type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| CT 0 Interlude | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| CT 2.4 Epilogue | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 10,091,400 | — |
| CT 2.6 HighFive | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 10,091,400 | — |
| Classic 1.0 | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| C4 ScionsOfDestiny | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Classic 1.0 | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 2,018,280 | — |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | 13,100,000 | — |
| Classic 2.0 Saviors | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | — | no |
| Classic 3.0 TheKamael | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1 | — | no |
| Essence 10.1 SamuraiCrow | Weapon | BOW | lrhand | B | BLOOD_STEEL | 1,700 | — | no |
Dropped by
- Pytan
- Tulben
- Hallate's Warrior
- Guardian Warrior of Elmoreden
- Sepulcher Sage
- Alpen Buffalo
- Punishment of Splendor
- Fang of Splendor
- Requiem Behemoth
- Forbidden Path Invader Archer
- Giant Marpanak
- Carnamakos
- Captain of the Ice Queen's Royal Guard
- Young Crimson Fox
- Death Flyer
- Forgotten Ancient People
- Binder
- Magus Valac
- Power Angel Amon
- Mausoleum Inquisitor
- Mausoleum Sage
- Netherworld Sage
- Shilen's Messenger Cabrio
- Roaring Skylancer
- Palibati Queen Themis
- Kernon's Faithful Servant Kelone
- Meanas Anor
- Maluk Banshee
- Tor Scorpion
- Monster Minotaur
- Monster Bulleroth
- Dorcaus
- Kerfaus
- Milinaus
- Evil Orc Zetahl
- Evil Orc Tabris
- Evil Orc Ravolas
- Evil Orc Dephracor
- Amden Orc Turahot
- Amden Orc Turation
- Bone Horror Shooter
- Tanta Lizardman Summoner
- Krator
- Big Honeybee
- Snerio
In this section: Weapons
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.