pet · Lineage II
Mirage
Level: 22 · HP: 387.03 · P.Atk: 51.75.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| Essence 10.1 SamuraiCrow | 22 | Pet | no | no | ELEMENTAL | 387.03 | 51.75 | 92.66 | 67.8 |
| Essence 10.1 SamuraiCrow | 27 | Pet | no | no | ELEMENTAL | 515.18 | 74.99 | 108.29 | 79.24 |
| Essence 10.1 SamuraiCrow | 32 | Pet | no | no | ELEMENTAL | 668.47 | 106.17 | 125.58 | 91.89 |
| Essence 10.1 SamuraiCrow | 37 | Pet | no | no | ELEMENTAL | 847.32 | 146.83 | 144.48 | 105.72 |
| Essence 10.1 SamuraiCrow | 42 | Pet | no | no | ELEMENTAL | 1050.82 | 198.35 | 164.89 | 120.66 |
| Essence 10.1 SamuraiCrow | 46 | Pet | no | no | ELEMENTAL | 1229.79 | 248.05 | 182.19 | 133.32 |
| Essence 10.1 SamuraiCrow | 50 | Pet | no | no | ELEMENTAL | 1421 | 305.55 | 200.24 | 146.53 |
| Essence 10.1 SamuraiCrow | 54 | Pet | no | no | ELEMENTAL | 1621.76 | 370.69 | 218.9 | 160.18 |
| Essence 10.1 SamuraiCrow | 58 | Pet | no | no | ELEMENTAL | 1828.68 | 442.9 | 237.99 | 174.15 |
| Essence 10.1 SamuraiCrow | 60 | Pet | no | no | ELEMENTAL | 1933.24 | 481.35 | 247.65 | 181.22 |
| Essence 10.1 SamuraiCrow | 62 | Pet | no | no | ELEMENTAL | 2037.81 | 521.12 | 257.34 | 188.31 |
| Essence 10.1 SamuraiCrow | 64 | Pet | no | no | ELEMENTAL | 2141.82 | 562.02 | 267.04 | 195.41 |
| Essence 10.1 SamuraiCrow | 66 | Pet | no | no | ELEMENTAL | 2244.68 | 603.8 | 276.73 | 202.5 |
| Essence 10.1 SamuraiCrow | 68 | Pet | no | no | ELEMENTAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| Essence 10.1 SamuraiCrow | 70 | Pet | no | no | ELEMENTAL | 2444.47 | 688.86 | 295.92 | 216.54 |
| Essence 10.1 SamuraiCrow | 72 | Pet | no | no | ELEMENTAL | 2540.15 | 731.53 | 305.36 | 223.45 |
| Essence 10.1 SamuraiCrow | 74 | Pet | no | no | ELEMENTAL | 2632.2 | 773.82 | 314.66 | 230.25 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2719.98 | 815.37 | 323.78 | 236.93 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2802.9 | 855.81 | 332.7 | 243.46 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2812.76 | 860.73 | 333.79 | 244.26 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2822.63 | 865.66 | 334.89 | 245.05 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2832.49 | 870.58 | 335.98 | 245.85 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2842.35 | 875.5 | 337.07 | 246.65 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2852.22 | 880.42 | 338.16 | 247.45 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2862.08 | 885.34 | 339.25 | 248.25 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2871.94 | 890.26 | 340.35 | 249.05 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2880.38 | 894.76 | 341.38 | 249.8 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2889.88 | 899.57 | 342.45 | 250.59 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2899.39 | 904.39 | 343.53 | 251.38 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2908.89 | 909.2 | 344.6 | 252.17 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2916.9 | 913.55 | 345.61 | 252.9 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2926.03 | 918.25 | 346.67 | 253.68 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2935.16 | 922.94 | 347.73 | 254.45 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2944.29 | 927.64 | 348.79 | 255.23 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2951.86 | 931.82 | 349.77 | 255.95 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2960.6 | 936.39 | 350.82 | 256.71 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2969.33 | 940.95 | 351.86 | 257.47 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2978.07 | 945.52 | 352.9 | 258.24 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2985.18 | 949.52 | 353.86 | 258.94 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 2993.52 | 953.95 | 354.88 | 259.69 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3001.85 | 958.38 | 355.9 | 260.44 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3010.18 | 962.8 | 356.93 | 261.18 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3016.82 | 966.62 | 357.87 | 261.87 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3024.73 | 970.89 | 358.87 | 262.6 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3032.64 | 975.16 | 359.87 | 263.34 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3046.71 | 983.05 | 361.79 | 264.74 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3056.67 | 988.53 | 363.1 | 265.7 |
| Essence 10.1 SamuraiCrow | 75 | Pet | no | no | ELEMENTAL | 3066.64 | 994 | 364.4 | 266.65 |
In this section: Pets
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.