NPC · Lineage II
Trap
Level: 28 · HP: 543.8 · P.Atk: 80.54.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| CT 2.4 Epilogue | 28 | Folk | no | no | ETC | 543.8 | 80.54 | 111.61 | 81.67 |
| CT 2.6 HighFive | 28 | Folk | no | no | ETC | 543.8 | 80.54 | 111.61 | 81.67 |
| CT 2.4 Epilogue | 36 | Folk | no | no | ETC | 809.53 | 137.86 | 140.57 | 102.87 |
| CT 2.6 HighFive | 36 | Folk | no | no | ETC | 809.53 | 137.86 | 140.57 | 102.87 |
| CT 2.4 Epilogue | 43 | Folk | no | no | ETC | 1094.29 | 210.05 | 169.13 | 123.77 |
| CT 2.6 HighFive | 43 | Folk | no | no | ETC | 1094.29 | 210.05 | 169.13 | 123.77 |
| CT 2.4 Epilogue | 49 | Folk | no | no | ETC | 1372.19 | 290.45 | 195.66 | 143.18 |
| CT 2.6 HighFive | 49 | Folk | no | no | ETC | 1372.19 | 290.45 | 195.66 | 143.18 |
| CT 2.4 Epilogue | 55 | Folk | no | no | ETC | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.6 HighFive | 55 | Folk | no | no | ETC | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.4 Epilogue | 60 | Folk | no | no | ETC | 1933.24 | 481.35 | 247.65 | 181.22 |
| CT 2.6 HighFive | 60 | Folk | no | no | ETC | 1933.24 | 481.35 | 247.65 | 181.22 |
| CT 2.4 Epilogue | 64 | Folk | no | no | ETC | 2141.82 | 562.02 | 267.04 | 195.41 |
| CT 2.6 HighFive | 64 | Folk | no | no | ETC | 2141.82 | 562.02 | 267.04 | 195.41 |
| CT 2.4 Epilogue | 68 | Folk | no | no | ETC | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.6 HighFive | 68 | Folk | no | no | ETC | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.4 Epilogue | 72 | Folk | no | no | ETC | 2540.15 | 731.53 | 305.36 | 223.45 |
| CT 2.6 HighFive | 72 | Folk | no | no | ETC | 2540.15 | 731.53 | 305.36 | 223.45 |
| CT 2.4 Epilogue | 49 | Folk | no | no | ETC | 1372.19 | 290.45 | 195.66 | 143.18 |
| CT 2.6 HighFive | 49 | Folk | no | no | ETC | 1372.19 | 290.45 | 195.66 | 143.18 |
| CT 2.4 Epilogue | 55 | Folk | no | no | ETC | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.6 HighFive | 55 | Folk | no | no | ETC | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.4 Epilogue | 60 | Folk | no | no | ETC | 1933.24 | 481.35 | 247.65 | 181.22 |
| CT 2.6 HighFive | 60 | Folk | no | no | ETC | 1933.24 | 481.35 | 247.65 | 181.22 |
| CT 2.4 Epilogue | 64 | Folk | no | no | ETC | 2141.82 | 562.02 | 267.04 | 195.41 |
| CT 2.6 HighFive | 64 | Folk | no | no | ETC | 2141.82 | 562.02 | 267.04 | 195.41 |
| CT 2.4 Epilogue | 68 | Folk | no | no | ETC | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.6 HighFive | 68 | Folk | no | no | ETC | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.4 Epilogue | 72 | Folk | no | no | ETC | 2540.15 | 731.53 | 305.36 | 223.45 |
| CT 2.6 HighFive | 72 | Folk | no | no | ETC | 2540.15 | 731.53 | 305.36 | 223.45 |
| CT 2.4 Epilogue | 55 | Folk | no | no | ETC | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.6 HighFive | 55 | Folk | no | no | ETC | 1673.05 | 388.11 | 223.64 | 163.65 |
| CT 2.4 Epilogue | 60 | Folk | no | no | ETC | 1933.24 | 481.35 | 247.65 | 181.22 |
| CT 2.6 HighFive | 60 | Folk | no | no | ETC | 1933.24 | 481.35 | 247.65 | 181.22 |
| CT 2.4 Epilogue | 64 | Folk | no | no | ETC | 2141.82 | 562.02 | 267.04 | 195.41 |
| CT 2.6 HighFive | 64 | Folk | no | no | ETC | 2141.82 | 562.02 | 267.04 | 195.41 |
| CT 2.4 Epilogue | 68 | Folk | no | no | ETC | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.6 HighFive | 68 | Folk | no | no | ETC | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.4 Epilogue | 72 | Folk | no | no | ETC | 2540.15 | 731.53 | 305.36 | 223.45 |
| CT 2.6 HighFive | 72 | Folk | no | no | ETC | 2540.15 | 731.53 | 305.36 | 223.45 |
| CT 2.4 Epilogue | 40 | Folk | no | no | ETC | 966.58 | 176.36 | 156.55 | 114.56 |
| CT 2.6 HighFive | 40 | Folk | no | no | ETC | 966.58 | 176.36 | 156.55 | 114.56 |
| CT 2.4 Epilogue | 46 | Folk | no | no | ETC | 1229.79 | 248.05 | 182.19 | 133.32 |
| CT 2.6 HighFive | 46 | Folk | no | no | ETC | 1229.79 | 248.05 | 182.19 | 133.32 |
| CT 2.4 Epilogue | 52 | Folk | no | no | ETC | 1520.38 | 337.19 | 209.5 | 153.3 |
| CT 2.6 HighFive | 52 | Folk | no | no | ETC | 1520.38 | 337.19 | 209.5 | 153.3 |
| CT 2.4 Epilogue | 58 | Folk | no | no | ETC | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 2.6 HighFive | 58 | Folk | no | no | ETC | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 2.4 Epilogue | 62 | Folk | no | no | ETC | 2037.81 | 521.12 | 257.34 | 188.31 |
| CT 2.6 HighFive | 62 | Folk | no | no | ETC | 2037.81 | 521.12 | 257.34 | 188.31 |
| CT 2.4 Epilogue | 66 | Folk | no | no | ETC | 2244.68 | 603.8 | 276.73 | 202.5 |
| CT 2.6 HighFive | 66 | Folk | no | no | ETC | 2244.68 | 603.8 | 276.73 | 202.5 |
| CT 2.4 Epilogue | 70 | Folk | no | no | ETC | 2444.47 | 688.86 | 295.92 | 216.54 |
| CT 2.6 HighFive | 70 | Folk | no | no | ETC | 2444.47 | 688.86 | 295.92 | 216.54 |
| CT 2.4 Epilogue | 74 | Folk | no | no | ETC | 2632.2 | 773.82 | 314.66 | 230.25 |
| CT 2.6 HighFive | 74 | Folk | no | no | ETC | 2632.2 | 773.82 | 314.66 | 230.25 |
| CT 2.4 Epilogue | 52 | Folk | no | no | ETC | 1520.38 | 337.19 | 209.5 | 153.3 |
| CT 2.6 HighFive | 52 | Folk | no | no | ETC | 1520.38 | 337.19 | 209.5 | 153.3 |
| CT 2.4 Epilogue | 58 | Folk | no | no | ETC | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 2.6 HighFive | 58 | Folk | no | no | ETC | 1828.68 | 442.9 | 237.99 | 174.15 |
| CT 2.4 Epilogue | 62 | Folk | no | no | ETC | 2037.81 | 521.12 | 257.34 | 188.31 |
| CT 2.6 HighFive | 62 | Folk | no | no | ETC | 2037.81 | 521.12 | 257.34 | 188.31 |
| CT 2.4 Epilogue | 66 | Folk | no | no | ETC | 2244.68 | 603.8 | 276.73 | 202.5 |
| CT 2.6 HighFive | 66 | Folk | no | no | ETC | 2244.68 | 603.8 | 276.73 | 202.5 |
| CT 2.4 Epilogue | 70 | Folk | no | no | ETC | 2444.47 | 688.86 | 295.92 | 216.54 |
| CT 2.6 HighFive | 70 | Folk | no | no | ETC | 2444.47 | 688.86 | 295.92 | 216.54 |
| CT 2.4 Epilogue | 74 | Folk | no | no | ETC | 2632.2 | 773.82 | 314.66 | 230.25 |
| CT 2.6 HighFive | 74 | Folk | no | no | ETC | 2632.2 | 773.82 | 314.66 | 230.25 |
| CT 2.4 Epilogue | 64 | Folk | no | no | ETC | 2244.68 | 8.47 | 60,000 | 200,000 |
| CT 2.6 HighFive | 64 | Folk | no | no | ETC | 2244.68 | 8.47 | 60,000 | 200,000 |
| CT 2.4 Epilogue | 64 | Folk | no | no | ETC | 2444.47 | 8.47 | 60,000 | 200,000 |
| CT 2.6 HighFive | 64 | Folk | no | no | ETC | 2444.47 | 8.47 | 60,000 | 200,000 |
| CT 2.4 Epilogue | 68 | Folk | no | no | ETC | 2632.2 | 8.47 | 60,000 | 200,000 |
| CT 2.6 HighFive | 68 | Folk | no | no | ETC | 2632.2 | 8.47 | 60,000 | 200,000 |
| CT 2.4 Epilogue | 76 | Folk | no | no | ETC | 2758.06 | 824.42 | 323.78 | 236.93 |
| CT 2.6 HighFive | 76 | Folk | no | no | ETC | 2758.06 | 824.42 | 323.78 | 236.93 |
| CT 2.4 Epilogue | 77 | Folk | no | no | ETC | 2856.77 | 856.44 | 328.27 | 240.21 |
| CT 2.6 HighFive | 77 | Folk | no | no | ETC | 2856.77 | 856.44 | 328.27 | 240.21 |
| CT 2.4 Epilogue | 78 | Folk | no | no | ETC | 2974.36 | 890.5 | 332.7 | 243.46 |
| CT 2.6 HighFive | 78 | Folk | no | no | ETC | 2974.36 | 890.5 | 332.7 | 243.46 |
| CT 2.4 Epilogue | 79 | Folk | no | no | ETC | 3127.82 | 929.93 | 337.07 | 246.65 |
| CT 2.6 HighFive | 79 | Folk | no | no | ETC | 3127.82 | 929.93 | 337.07 | 246.65 |
| CT 2.4 Epilogue | 80 | Folk | no | no | ETC | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Folk | no | no | ETC | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.4 Epilogue | 81 | Folk | no | no | ETC | 3461.77 | 1012.32 | 345.61 | 252.9 |
| CT 2.6 HighFive | 81 | Folk | no | no | ETC | 3461.77 | 1012.32 | 345.61 | 252.9 |
| CT 2.4 Epilogue | 82 | Folk | no | no | ETC | 3643.39 | 1055.29 | 349.77 | 255.95 |
| CT 2.6 HighFive | 82 | Folk | no | no | ETC | 3643.39 | 1055.29 | 349.77 | 255.95 |
| CT 2.4 Epilogue | 83 | Folk | no | no | ETC | 3835.59 | 1099.42 | 353.86 | 258.94 |
| CT 2.6 HighFive | 83 | Folk | no | no | ETC | 3835.59 | 1099.42 | 353.86 | 258.94 |
| CT 2.4 Epilogue | 84 | Folk | no | no | ETC | 4039.04 | 1144.73 | 357.87 | 261.87 |
| CT 2.6 HighFive | 84 | Folk | no | no | ETC | 4039.04 | 1144.73 | 357.87 | 261.87 |
| CT 2.4 Epilogue | 85 | Folk | no | no | ETC | 4234.06 | 1188.87 | 361.79 | 264.74 |
| CT 2.6 HighFive | 85 | Folk | no | no | ETC | 4234.06 | 1188.87 | 361.79 | 264.74 |
| CT 2.4 Epilogue | 86 | Folk | no | no | ETC | 4439.74 | 1233.99 | 365.62 | 267.55 |
| CT 2.6 HighFive | 86 | Folk | no | no | ETC | 4439.74 | 1233.99 | 365.62 | 267.55 |
| CT 2.4 Epilogue | 76 | Folk | no | no | ETC | 2758.06 | 824.42 | 323.78 | 236.93 |
| CT 2.6 HighFive | 76 | Folk | no | no | ETC | 2758.06 | 824.42 | 323.78 | 236.93 |
| CT 2.4 Epilogue | 77 | Folk | no | no | ETC | 2856.77 | 856.44 | 328.27 | 240.21 |
| CT 2.6 HighFive | 77 | Folk | no | no | ETC | 2856.77 | 856.44 | 328.27 | 240.21 |
| CT 2.4 Epilogue | 78 | Folk | no | no | ETC | 2974.36 | 890.5 | 332.7 | 243.46 |
| CT 2.6 HighFive | 78 | Folk | no | no | ETC | 2974.36 | 890.5 | 332.7 | 243.46 |
| CT 2.4 Epilogue | 79 | Folk | no | no | ETC | 3127.82 | 929.93 | 337.07 | 246.65 |
| CT 2.6 HighFive | 79 | Folk | no | no | ETC | 3127.82 | 929.93 | 337.07 | 246.65 |
| CT 2.4 Epilogue | 80 | Folk | no | no | ETC | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Folk | no | no | ETC | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.4 Epilogue | 81 | Folk | no | no | ETC | 3461.77 | 1012.32 | 345.61 | 252.9 |
| CT 2.6 HighFive | 81 | Folk | no | no | ETC | 3461.77 | 1012.32 | 345.61 | 252.9 |
| CT 2.4 Epilogue | 82 | Folk | no | no | ETC | 3643.39 | 1055.29 | 349.77 | 255.95 |
| CT 2.6 HighFive | 82 | Folk | no | no | ETC | 3643.39 | 1055.29 | 349.77 | 255.95 |
| CT 2.4 Epilogue | 83 | Folk | no | no | ETC | 3835.59 | 1099.42 | 353.86 | 258.94 |
| CT 2.6 HighFive | 83 | Folk | no | no | ETC | 3835.59 | 1099.42 | 353.86 | 258.94 |
| CT 2.4 Epilogue | 84 | Folk | no | no | ETC | 4039.04 | 1144.73 | 357.87 | 261.87 |
| CT 2.6 HighFive | 84 | Folk | no | no | ETC | 4039.04 | 1144.73 | 357.87 | 261.87 |
| CT 2.4 Epilogue | 85 | Folk | no | no | ETC | 4234.06 | 1188.87 | 361.79 | 264.74 |
| CT 2.6 HighFive | 85 | Folk | no | no | ETC | 4234.06 | 1188.87 | 361.79 | 264.74 |
| CT 2.4 Epilogue | 86 | Folk | no | no | ETC | 4439.74 | 1233.99 | 365.62 | 267.55 |
| CT 2.6 HighFive | 86 | Folk | no | no | ETC | 4439.74 | 1233.99 | 365.62 | 267.55 |
| CT 2.4 Epilogue | 76 | Folk | no | no | ETC | 2758.06 | 824.42 | 323.78 | 236.93 |
| CT 2.6 HighFive | 76 | Folk | no | no | ETC | 2758.06 | 824.42 | 323.78 | 236.93 |
In this section: NPCs
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.