NPC · Lineage II
Dimensional Door
Level: 70 · HP: 2632.2 · P.Atk: 8.47.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | HP | P.Atk | P.Def | M.Def | Race |
|---|---|---|---|---|---|---|---|---|---|
| CT 2.6 HighFive | 70 | Folk | no | no | 2632.2 | 8.47 | 60,000 | 200,000 | — |
| Essence 10.1 SamuraiCrow | 70 | Folk | no | no | 2,578 | 688.86 | 295.92 | 216.54 | CONSTRUCT |
| Essence 10.1 SamuraiCrow | 70 | Folk | no | no | 2,578 | 688.86 | 295.92 | 216.54 | CONSTRUCT |
| Essence 10.1 SamuraiCrow | 85 | Folk | no | no | 2,578 | 1950.22 | 405.85 | 297.03 | ETC |
| CT 2.6 HighFive | 70 | Folk | no | no | 2632.2 | 8.47 | 60,000 | 200,000 | — |
In this section: NPCs
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 2.6 HighFive, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.