monster · Lineage II
Velociraptor
Level: 86 · HP: 7,945 · P.Atk: 1099.5.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| CT 0 Interlude | 86 | Monster | no | no | BEAST | 7,945 | 1099.5 | 375 | 244.87 |
| CT 2.4 Epilogue | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 0 Interlude | 86 | Monster | no | no | BEAST | 15,890 | 1099.5 | 375 | 244.87 |
| CT 2.4 Epilogue | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 0 Interlude | 86 | Monster | no | no | BEAST | 15,890 | 1099.5 | 375 | 244.87 |
| CT 2.4 Epilogue | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| Essence 10.1 SamuraiCrow | 76 | Monster | no | no | BEAST | 5081.01 | 824.42 | 323.78 | 236.93 |
| CT 0 Interlude | 86 | Monster | no | no | BEAST | 7,945 | 1099.5 | 375 | 244.87 |
| CT 2.4 Epilogue | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 0 Interlude | 86 | Monster | no | no | BEAST | 7,945 | 1099.5 | 375 | 244.87 |
| CT 2.4 Epilogue | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| CT 2.6 HighFive | 80 | Monster | no | no | BEAST | 3290.11 | 970.54 | 341.38 | 249.8 |
| Essence 10.1 SamuraiCrow | 85 | Monster | no | no | BEAST | 18294.94 | 2226.25 | 998.1 | 730.37 |
| Essence 10.1 SamuraiCrow | 90 | Monster | no | no | BEAST | 78625.32 | 3,611 | 2,383 | 1,045 |
| Essence 10.1 SamuraiCrow | 75 | Monster | no | no | BEAST | 5000.63 | 794.71 | 319.25 | 233.61 |
| Essence 10.1 SamuraiCrow | 75 | Monster | no | no | BEAST | 3726.99 | 794.71 | 319.25 | 233.61 |
| Essence 10.1 SamuraiCrow | 82 | Monster | no | no | BEAST | 3726.99 | 794.71 | 319.25 | 233.61 |
Drops
- Adamantine
- Adena
- Amulet: Magnus' Chant
- Ancient Spellbook: Flames of Invincibility
- Basalt Battlehammer Head
- Blue Primeval Crystal
- Cokes
- Dark Legion's Edge
- Dark Legion's Edge Blade
- Dragon Slayer
- Dragon Slayer Edge
- Elixir of Life (S-Grade)
- Elixir of Mental Strength (S-Grade)
- Forgotten Blade
- Forgotten Blade Edge
- Green Primeval Crystal
- Heaven's Divider
- Heavens Divider Edge
- High-Grade Life Stone - Level 80
- High Grade Suede
- Imperial Staff Head
- Leonard
- Life Stone - Level 80
- Mid-Grade Life Stone - Level 80
- Orichalcum
- Recipe: Shining Arrow (100%)
- Red Primeval Crystal
- Sword of Miracles
- Sword of Miracles Edge
- Top-Grade Life Stone - Level 80
- Ancient Spellbook: Day of Doom
- Ancient Tactical Manual: Symbol of Noise
- Scroll: Enchant Weapon (S-Grade)
- Sealed Arcana Sigil Piece
- Ancient Tactical Manual: Symbol of Defense
- Spellbook: Soul of the Phoenix
- Ancient Spellbook: Miracle
- Ancient Tactical Manual: Symbol of the Assassin
- Scroll: Enchant Armor (S-Grade)
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.