monster · Lineage II
Ritual Sacrifice
Level: 80 · HP: 3107.64 · P.Atk: 1033.12.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| CT 0 Interlude | 80 | Monster | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 278.24 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 278.24 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 278.24 |
| CT 0 Interlude | 99 | Monster | no | no | UNDEAD | 2975.24 | 938.21 | 354.82 | 259.64 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 2975.24 | 938.21 | 354.82 | 259.64 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 2975.24 | 938.21 | 354.82 | 259.64 |
| CT 0 Interlude | 80 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 0 Interlude | 80 | Monster | no | no | UNDEAD | 2975.24 | 938.21 | 354.82 | 259.64 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 2975.24 | 938.21 | 354.82 | 259.64 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 2975.24 | 938.21 | 354.82 | 259.64 |
| Essence 10.1 SamuraiCrow | 87 | Monster | no | no | UNDEAD | 106626.6 | 2,780 | 1,552 | 856 |
| CT 0 Interlude | 80 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 0 Interlude | 85 | Monster | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 278.24 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 278.24 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 278.24 |
| CT 0 Interlude | 86 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 2.4 Epilogue | 78 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| CT 2.6 HighFive | 78 | Monster | no | no | UNDEAD | 3136.29 | 1055.03 | 386.5 | 282.83 |
| Essence 10.1 SamuraiCrow | 91 | Monster | no | no | UNDEAD | 96327.22 | 3,888 | 2,660 | 1,108 |
Drops
- Adena
- Crafted Leather
- Enria
- High-Grade Life Stone: level 76
- Life Stone: level 76
- Metallic Fiber
- Mid-Grade Life Stone: level 76
- Mithril Arrow
- Mithril Ore
- Mold Glue
- Scroll: Enchant Armor (Grade S)
- Scroll: Enchant Armor (S-Grade)
- Scroll: Enchant Weapon (S-Grade)
- Sealed Helm of Nightmare
- Sealed Helm of Nightmare Design
- Sealed Majestic Circlet
- Sealed Majestic Circlet Design
- Sealed Shield of Nightmare
- Sealed Shield of Nightmare Fragment
- Silver Nugget
- Thread
- Compound Braid
- Metallic Thread
- Recipe: Blessed Spiritshot (S) Compressed Package (100%)
- Recipe: Spiritshot (S) Compressed Package (100%)
- Scroll: Enchant Weapon (Grade S)
- Sealed Majestic Earring
- Sealed Majestic Earring Gemstone
- Sealed Majestic Gauntlets Design
- Sealed Majestic Necklace
- Sealed Majestic Necklace Beads
- Sealed Majestic Ring
- Sealed Majestic Ring Gemstone
- Thons
- Animal Bone
- Animal Skin
- Coarse Bone Powder
- Mold Hardener
- Recipe: Shining Arrow (100%)
- Sealed Major Arcana Circlet Pattern
- Stone of Purity
- Pagan Temple's Time Stone
- Mold Lubricant
- Sealed Arcana Sigil Piece
- Sealed Armor of Nightmare
- Sealed Armor of Nightmare Pattern
- Sealed Majestic Plate Armor
- Sealed Majestic Plate Armor Pattern
- Stem
- Suede
- Varnish
- Asofe
- Aden's Exploration Report Page
- Triol's Brand
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.