monster · Lineage II
Messenger Invader Elite Soldier
Level: 80 · HP: 2937.98 · P.Atk: 912.65.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 3107.64 | 1033.12 | 380.24 | 268.3 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 3044.89 | 985.67 | 367.35 | 253.53 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 3044.89 | 985.67 | 367.35 | 253.53 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 3044.89 | 985.67 | 367.35 | 253.53 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 3044.89 | 985.67 | 367.35 | 253.53 |
| C4 ScionsOfDestiny | 80 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 0 Interlude | 80 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 2.4 Epilogue | 78 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
| CT 2.6 HighFive | 78 | RiftInvader | no | no | UNDEAD | 2937.98 | 912.65 | 348.2 | 231.84 |
Drops
- Adena
- Asofe
- Durable Metal Plate
- High-Grade Life Stone: level 76
- Iron Ore
- Life Stone: level 76
- Mid-Grade Life Stone: level 76
- Mithril Arrow
- Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%)
- Scroll: Enchant Armor (Grade S)
- Scroll: Enchant Armor (S-Grade)
- Sealed Boots of Nightmare
- Sealed Boots of Nightmare Lining
- Sealed Gauntlets of Nightmare
- Sealed Gauntlets of Nightmare Design
- Sealed Gloves of Nightmare
- Sealed Gloves of Nightmare Design
- Sealed Majestic Boots
- Sealed Majestic Boots Lining
- Sealed Majestic Gauntlets
- Sealed Majestic Gauntlets Design
- Sealed Majestic Gloves
- Sealed Majestic Gloves Design
- Sealed Robe of Nightmare Fabric
- Steel
- Stem
- Animal Bone
- Animal Skin
- Charcoal
- Coal
- Dark Legion's Edge
- Dark Legion's Edge Blade
- Dragon Slayer
- Dragon Slayer Edge
- Sealed Tateossian Earring Part
- Sealed Tateossian Necklace Chain
- Sealed Tateossian Ring Gem
- Sealed Tateossian Ring Wire
- Sword of Miracles
- Sword of Miracles Edge
- Forgotten Blade Edge
- Scroll: Enchant Weapon (Grade S)
- Scroll: Enchant Weapon (S-Grade)
- Sealed Helm of Nightmare
- Sealed Helm of Nightmare Design
- Sealed Majestic Circlet
- Sealed Majestic Circlet Design
- Sealed Shield of Nightmare
- Sealed Shield of Nightmare Fragment
- Silver Nugget
- Suede
- Thread
- Varnish
- Angel Slayer Blade
- Dragon Hunter Axe Blade
- Saint Spear Blade
- Sealed Majestic Robe
- Sealed Majestic Robe Fabric
- Sealed Nightmare Robe Fabric
- Sealed Robe of Nightmare
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.