monster · Lineage II
Guardian Archangel
Level: 74 · HP: 2632.2 · P.Atk: 773.82.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| CT 0 Interlude | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| CT 2.4 Epilogue | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| CT 2.6 HighFive | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| Classic 1.0 | 75 | Monster | no | no | DIVINE | 1255.86 | 851.2 | 286.05 | 230.25 |
| Classic 2.0 Saviors | 75 | Monster | no | no | DIVINE | 1255.86 | 851.2 | 286.05 | 230.25 |
| Classic 3.0 TheKamael | 78 | Monster | no | no | DIVINE | 1314.73 | 851.2 | 286.05 | 230.25 |
| Essence 10.1 SamuraiCrow | 78 | Monster | no | no | DIVINE | 3252.31 | 4522.01 | 399.24 | 273.88 |
| C4 ScionsOfDestiny | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| CT 0 Interlude | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| CT 2.4 Epilogue | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| CT 2.6 HighFive | 74 | Monster | no | no | DIVINE | 2632.2 | 773.82 | 314.66 | 209.5 |
| Classic 1.0 | 75 | Monster | no | no | DIVINE | 1255.86 | 936.32 | 260.05 | 230.25 |
| Classic 2.0 Saviors | 75 | Monster | no | no | DIVINE | 1255.86 | 936.32 | 260.05 | 230.25 |
| Classic 3.0 TheKamael | 78 | Monster | no | no | DIVINE | 1314.73 | 936.32 | 260.05 | 230.25 |
| Essence 10.1 SamuraiCrow | 80 | Monster | no | no | DIVINE | 12,000 | 1552.86 | 409.65 | 258.55 |
| Essence 10.1 SamuraiCrow | 78 | Monster | no | no | DIVINE | 3252.31 | 4522.01 | 399.24 | 273.88 |
| Essence 10.1 SamuraiCrow | 85 | Monster | no | no | DIVINE | 21574.68 | 22469.69 | 1172.19 | 857.76 |
Drops
- Adena
- Animal Bone
- Animal Skin
- Blue Dimension Stone
- Blue Dimensional Stone
- Charcoal
- Coal
- Durable Braid
- High-Grade Life Stone: level 70
- Iron Ore
- Life Stone: level 70
- Magical Tablet
- Metallic Fiber
- Mid-Grade Life Stone: level 70
- Mold Hardener
- Recipe: Blessed Spiritshot (A-grade)
- Recipe: Blessed Spiritshot Compressed Package (A-grade)
- Recipe: Doom Plate Armor (60%)
- Recipe: Spiritshot A
- Scroll: Enchant Weapon (A-Grade)
- Scroll: Enchant Weapon (Grade A)
- Sealed Dark Crystal breastplate
- Sealed Dark Crystal Breastplate Pattern
- Sealed Dark Crystal Gaiters
- Sealed Dark Crystal Gaiters Pattern
- Sealed Tallum Leather Armor Pattern
- Sealed Tallum Plate Armor
- Sealed Tallum Plate Armor Pattern
- Sealed Tallum Tunic Texture
- Silver Arrow
- Stem
- Top-Grade Life Stone: level 70
- Varnish
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.