monster · Lineage II
Grendel
Level: 71 · HP: 2492.73 · P.Atk: 710.22.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 0 Interlude | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 2.4 Epilogue | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 2.6 HighFive | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| Classic 3.0 TheKamael | 78 | Monster | no | no | ANIMAL | 1380.44 | 710.22 | 300.65 | 220.01 |
| Essence 10.1 SamuraiCrow | 78 | Monster | no | no | ANIMAL | 3902.77 | 1424.8 | 399.24 | 219.11 |
| C4 ScionsOfDestiny | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 0 Interlude | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 2.4 Epilogue | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 2.6 HighFive | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| C4 ScionsOfDestiny | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 0 Interlude | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 2.4 Epilogue | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| CT 2.6 HighFive | 71 | Monster | no | no | ANIMAL | 2492.73 | 710.22 | 300.65 | 220.01 |
| C4 ScionsOfDestiny | 71 | Monster | no | no | ANIMAL | 2,492 | 984.88 | 303.03 | 210.6 |
| CT 0 Interlude | 71 | Monster | no | no | ANIMAL | 2,492 | 984.88 | 303.03 | 210.6 |
| Classic 3.0 TheKamael | 79 | Monster | no | no | ANIMAL | 1399.9 | 710.22 | 300.65 | 220.01 |
| Essence 10.1 SamuraiCrow | 79 | Monster | no | no | ANIMAL | 3957.71 | 1487.89 | 404.48 | 221.99 |
| Classic 3.0 TheKamael | 80 | Monster | no | no | ANIMAL | 1418.87 | 710.22 | 300.65 | 220.01 |
| Essence 10.1 SamuraiCrow | 80 | Monster | no | no | ANIMAL | 4010.65 | 1552.86 | 409.65 | 224.83 |
Drops
- Adena
- Animal Bone
- Animal Skin
- Coarse Bone Powder
- Common Item - Elemental Sword
- Common Item - Inferno Master
- Common Item - Tallum Blade
- Durable Braid
- Elemental Sword
- Elemental Sword Edge
- Enria
- Greater Herb of Life
- Greater Herb of Mana
- Herb of Alacrity
- Herb of Atk. Spd.
- Herb of Casting Spd.
- Herb of Critical Attack.
- Herb of Critical Attack - Power
- Herb of Critical Attack - Probability
- Herb of Doubt
- Herb of Life
- Herb of Magic
- Herb of Mana
- Herb of Power
- Herb of Recovery
- Herb of Speed
- Herb of the Mystic
- Herb of the Warrior
- Herb of Vampiric Rage
- High-Grade Life Stone: level 67
- Infernal Master
- Infernal Master Blade
- Iron Ore
- Life Stone: level 67
- Metallic Fiber
- Mid-Grade Life Stone: level 67
- Mold Glue
- Mold Hardener
- Oriharukon Ore
- Recipe: Soulshot: S Grade
- Recipe: Tallum Glaive(60%)
- Scroll: Enchant Armor (A-Grade)
- Scroll: Enchant Armor (Grade A)
- Sealed Armor of Nightmare
- Sealed Armor of Nightmare Pattern
- Sealed Dark Crystal breastplate
- Sealed Dark Crystal Breastplate Pattern
- Sealed Dark Crystal Gaiter Pattern
- Sealed Dark Crystal Gaiters
- Sealed Majestic Plate Armor
- Sealed Majestic Plate Armor Pattern
- Sealed Tallum Plate Armor
- Sealed Tallum Plate Armor Pattern
- Silver Nugget
- Steel
- Stem
- Stone of Purity
- Superior Herb of Life
- Superior Herb of Mana
- Tallum Blade
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.