monster · Lineage II
Bandersnatch
Level: 69 · HP: 2395.46 · P.Atk: 667.5.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 0 Interlude | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 2.4 Epilogue | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 2.6 HighFive | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| Classic 3.0 TheKamael | 78 | Monster | no | no | BEAST | 1380.44 | 667.5 | 291.15 | 213.05 |
| Essence 10.1 SamuraiCrow | 78 | Monster | no | no | BEAST | 3902.77 | 1424.8 | 399.24 | 219.11 |
| C4 ScionsOfDestiny | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 0 Interlude | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 2.4 Epilogue | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 2.6 HighFive | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| C4 ScionsOfDestiny | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 0 Interlude | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 2.4 Epilogue | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| CT 2.6 HighFive | 69 | Monster | no | no | BEAST | 2395.46 | 667.5 | 291.15 | 213.05 |
| C4 ScionsOfDestiny | 69 | Monster | no | no | BEAST | 2,395 | 983.92 | 308.2 | 227.53 |
| CT 0 Interlude | 69 | Monster | no | no | BEAST | 2,395 | 983.92 | 308.2 | 227.53 |
| Classic 3.0 TheKamael | 79 | Monster | no | no | BEAST | 1399.9 | 667.5 | 291.15 | 213.05 |
| Essence 10.1 SamuraiCrow | 79 | Monster | no | no | BEAST | 3957.71 | 1487.89 | 404.48 | 221.99 |
| Classic 3.0 TheKamael | 80 | Monster | no | no | BEAST | 1418.87 | 667.5 | 291.15 | 213.05 |
| Essence 10.1 SamuraiCrow | 80 | Monster | no | no | BEAST | 4010.65 | 1552.86 | 409.65 | 224.83 |
| Essence 10.1 SamuraiCrow | 87 | Monster | no | no | BEAST | 310184.2 | 2,780 | 1,552 | 856 |
Drops
- Adena
- Bloody Orchid Head
- Charcoal
- Coal
- Cokes
- Common Item - Elemental Sword
- Common Item - Inferno Master
- Common Item - Tallum Blade
- Elemental Sword
- Elemental Sword Edge
- Greater Herb of Life
- Greater Herb of Mana
- Herb of Alacrity
- Herb of Atk. Spd.
- Herb of Casting Spd.
- Herb of Critical Attack.
- Herb of Critical Attack - Power
- Herb of Critical Attack - Probability
- Herb of Doubt
- Herb of Life
- Herb of Magic
- Herb of Mana
- Herb of Power
- Herb of Recovery
- Herb of Speed
- Herb of the Mystic
- Herb of the Warrior
- Herb of Vampiric Rage
- High-Grade Life Stone: level 67
- Infernal Master
- Infernal Master Blade
- Iron Ore
- Life Stone: level 67
- Metallic Fiber
- Mid-Grade Life Stone: level 67
- Mithril Ore
- Mold Lubricant
- Recipe: Tallum Glaive(60%)
- Scroll: Enchant Armor (Grade A)
- Scroll: Enchant Weapon (A-Grade)
- Scroll: Enchant Weapon (Grade A)
- Sealed Dark Crystal Robe
- Sealed Dark Crystal Robe Fabric
- Sealed Majestic Robe Fabric
- Sealed Robe of Nightmare Fabric
- Sealed Tallum Stocking Fabric
- Sealed Tallum Stockings
- Sealed Tallum Tunic
- Sealed Tallum Tunic Texture
- Silver Nugget
- Steel
- Stone of Purity
- Suede
- Superior Herb of Life
- Superior Herb of Mana
- Tallum Blade
- Tallum Blade Edge
- Top-Grade Life Stone: level 67
- Varnish
- Vitality Replenishing Herb
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.