monster · Lineage II
Antelope
Level: 68 · HP: 2345.77 · P.Atk: 646.18.
Variants — variants
| Levels | Level | Type | Grand boss | Raid boss | Race | HP | P.Atk | P.Def | M.Def |
|---|---|---|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 0 Interlude | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.4 Epilogue | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.6 HighFive | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| Classic 3.0 TheKamael | 78 | Monster | no | no | ANIMAL | 1380.44 | 646.18 | 286.36 | 209.55 |
| Essence 10.1 SamuraiCrow | 78 | Monster | no | no | ANIMAL | 3902.77 | 1424.8 | 399.24 | 219.11 |
| C4 ScionsOfDestiny | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 0 Interlude | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.4 Epilogue | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.6 HighFive | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| C4 ScionsOfDestiny | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 0 Interlude | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.4 Epilogue | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| CT 2.6 HighFive | 68 | Monster | no | no | ANIMAL | 2345.77 | 646.18 | 286.36 | 209.55 |
| C4 ScionsOfDestiny | 68 | Monster | no | no | ANIMAL | 2,346 | 681.52 | 300.83 | 222.65 |
| CT 0 Interlude | 68 | Monster | no | no | ANIMAL | 2,346 | 681.52 | 300.83 | 222.65 |
| Classic 3.0 TheKamael | 79 | Monster | no | no | ANIMAL | 1399.9 | 646.18 | 286.36 | 209.55 |
| Essence 10.1 SamuraiCrow | 79 | Monster | no | no | ANIMAL | 3957.71 | 1487.89 | 404.48 | 221.99 |
| Classic 3.0 TheKamael | 80 | Monster | no | no | ANIMAL | 1418.87 | 646.18 | 286.36 | 209.55 |
| Essence 10.1 SamuraiCrow | 80 | Monster | no | no | ANIMAL | 4010.65 | 1552.86 | 409.65 | 224.83 |
| Essence 10.1 SamuraiCrow | 87 | Monster | no | no | ANIMAL | 310184.2 | 2,780 | 1,552 | 856 |
Drops
- Adena
- Animal Bone
- Animal Skin
- Coal
- Coarse Bone Powder
- Cokes
- Common Item - Elemental Sword
- Common Item - Inferno Master
- Common Item - Tallum Blade
- Durable Braid
- Elemental Sword
- Elemental Sword Edge
- Greater Herb of Life
- Greater Herb of Mana
- Herb of Alacrity
- Herb of Atk. Spd.
- Herb of Casting Spd.
- Herb of Critical Attack.
- Herb of Critical Attack - Power
- Herb of Critical Attack - Probability
- Herb of Doubt
- Herb of Life
- Herb of Magic
- Herb of Mana
- Herb of Power
- Herb of Recovery
- Herb of Speed
- Herb of the Mystic
- Herb of the Warrior
- Herb of Vampiric Rage
- High-Grade Life Stone: level 67
- Infernal Master
- Infernal Master Blade
- Life Stone: level 67
- Metallic Fiber
- Mid-Grade Life Stone: level 67
- Mold Hardener
- Mold Lubricant
- Recipe: Sealed Majestic Ring(70%)
- Scroll: Enchant Weapon (A-Grade)
- Scroll: Enchant Weapon (Grade A)
- Sealed Dark Crystal Leather Armor Pattern
- Sealed Majestic Earring
- Sealed Majestic Earring Gemstone
- Sealed Majestic Necklace
- Sealed Majestic Necklace Beads
- Sealed Majestic Ring
- Sealed Majestic Ring Gemstone
- Stem
- Stone of Purity
- Superior Herb of Life
- Superior Herb of Mana
- Tallum Blade
- Tallum Blade Edge
- Thons
- Top-Grade Life Stone: level 67
- Varnish
- Vitality Replenishing Herb
- Carnage Bow Shaft
- Dark Legion's Edge Blade
In this section: Monsters
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.