item · Lineage II
Haste Potion
Type: EtcItem · Material: LIQUID · Weight: 20.
Variants — variants
| Levels | Type | Material | Weight | Price | Type | Tradable |
|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | EtcItem | LIQUID | 20 | 1,200 | POTION | — |
| C4 ScionsOfDestiny | EtcItem | LIQUID | 20 | 1,200 | POTION | — |
| CT 0 Interlude | EtcItem | LIQUID | 20 | 1,200 | POTION | — |
| CT 2.4 Epilogue | EtcItem | LIQUID | 20 | 1,200 | POTION | — |
| CT 2.6 HighFive | EtcItem | LIQUID | 20 | 1,200 | POTION | — |
| Classic 1.0 | EtcItem | LIQUID | 20 | 2,400 | POTION | — |
| Classic 2.0 Saviors | EtcItem | LIQUID | 20 | 2,400 | POTION | — |
| Classic 3.0 TheKamael | EtcItem | LIQUID | 20 | 2,400 | SCROLL | — |
| Essence 10.1 SamuraiCrow | EtcItem | LIQUID | 5 | 2,400 | SCROLL | — |
| C1 HarbingersOfWar | EtcItem | LIQUID | 180 | 5,000 | POTION | — |
| C4 ScionsOfDestiny | EtcItem | LIQUID | 180 | 5,000 | POTION | — |
| CT 0 Interlude | EtcItem | LIQUID | 180 | 5,000 | POTION | — |
| CT 2.4 Epilogue | EtcItem | LIQUID | 180 | 5,000 | POTION | — |
| CT 2.6 HighFive | EtcItem | LIQUID | 180 | 5,000 | POTION | — |
| Classic 2.0 Saviors | EtcItem | LIQUID | 20 | — | POTION | no |
| Classic 3.0 TheKamael | EtcItem | LIQUID | 20 | — | POTION | no |
| Essence 10.1 SamuraiCrow | EtcItem | LIQUID | 20 | — | POTION | no |
Dropped by
- Pinrul
- Tracker Skeleton Leader
- Skeleton Scout
- Ol Mahum Patrol
- Ol Mahum Guard
- Dark Horror
- Wererat
- Blade Spider
- Undine
- Mandragora Sprout
- Enku Orc Shaman
- Hook Spider
- Rakeclaw Imp Chieftain
- Darkwing Bat
- Goblin Scout
- Langk Lizardman Lieutenant
- Boogle Ratman
- Akaste Bone Warlord
- Ol Mahum Recruit
- Pincer Spider
- Kasha Timber Wolf
- Kuruka Ratman Hunter
- Ruin Bat
- Pitchstone Golem
- Skeleton Longbowman
- Queen Ant
- Core
- Orfen
- Treasures of the Festival
- Gora Werewolf
- Langk Lizardman Warrior
- Pincher
- Sukar Wererat Leader
- Dre Vanul Disposer
- Tumran Bugbear Warrior
- Talon Spider
- Salamander Elder
- Dre Vanul
- Werewolf
- Enku Orc Champion
- Rakeclaw Imp Hunter
- Monster Eye Tracker
- Greystone Golem
- Grizzly Bear
- Cave Fang Spider
- Boogle Ratman Leader
- Hunter Tarantula
- Shield Skeleton
- Whinstone Golem
- Ore Bat
- Ol Mahum Reserve
- Maille Lizardman
- Ratman Chieftain
- Young Araneid
- Kasha Imp
- Northern Trimden
- Northern Goblin Leader
- Holy Land Watchman
- Holy Land Seer
- Evil Eye Seer
In this section: Items
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.